Youtube Kanal Analizi - Youtube sıra bulucu

1000 Youtube Channel with Most Subscribers

No Channel name subscribers views videos
1 MrBeast 378,000,000 76,379,052,441 857
2 T-Series 289,000,000 290,349,946,667 22,992
3 Cocomelon - Nursery Rhymes 191,000,000 198,327,618,368 1,473
4 SET India 182,000,000 175,817,377,316 153,037
5 Vlad and Niki 136,000,000 104,359,372,157 875
6 ✿ Kids Diana Show 132,000,000 112,737,267,504 1,328
7 Like Nastya 126,000,000 110,999,230,819 931
8 Stokes Twins 118,000,000 20,010,775,823 354
9 Zee Music Company 116,000,000 75,891,646,689 13,813
10 PewDiePie 110,000,000 29,511,542,596 4,811
11 WWE 108,000,000 92,768,061,995 83,261
12 Goldmines 104,000,000 29,733,630,626 10,202
13 Sony SAB 100,000,000 127,248,477,376 97,245
14 BLACKPINK 96,200,000 38,265,520,054 605
15 ChuChu TV Nursery Rhymes & Kids Songs 95,500,000 54,401,005,489 883
16 김프로KIMPRO 95,300,000 59,839,694,537 3,072
17 Zee TV 88,700,000 101,290,603,726 203,409
18 Alan's Universe 87,900,000 49,239,138,256 1,343
19 5-Minute Crafts 81,100,000 28,055,052,039 7,555
20 Baby Shark - Pinkfong Kids’ Songs & Stories 80,900,000 49,019,473,587 3,491
21 BANGTANTV 80,000,000 24,656,868,331 2,757
22 Colors TV 79,600,000 79,110,072,674 232,705
23 A4 76,900,000 32,452,032,210 988
24 HYBE LABELS 76,800,000 38,570,165,248 2,364
25 ZAMZAM ELECTRONICS TRADING 75,700,000 36,246,459,690 19,916
26 Justin Bieber 75,000,000 34,320,596,591 249
27 T-Series Bhakti Sagar 74,800,000 38,887,626,870 29,714
28 UR · Cristiano 74,200,000 812,909,435 98
29 Tips Official 73,800,000 45,603,858,618 7,480
30 Toys and Colors 73,400,000 90,121,425,749 1,484
31 Shemaroo Filmi Gaane 71,400,000 31,895,552,719 9,258
32 Aaj Tak 70,700,000 37,841,105,746 443,575
33 KL BRO Biju Rithvik 69,700,000 62,327,255,073 3,047
34 Infobells - Hindi 69,000,000 41,655,105,638 762
35 El Reino Infantil 68,300,000 66,111,119,134 1,759
36 Canal KondZilla 67,600,000 39,222,553,640 3,217
37 HAR PAL GEO 66,400,000 68,904,867,321 163,408
38 Mark Rober 66,000,000 10,867,927,498 201
39 Fede Vigevani 65,600,000 19,748,817,673 1,484
40 Wave Music 65,000,000 44,952,196,980 20,614
41 YRF 64,600,000 46,833,606,855 4,451
42 Sony Music India 64,500,000 34,340,793,680 6,493
43 EminemMusic 64,400,000 33,595,186,361 197
44 Movieclips 63,700,000 65,315,881,647 42,298
45 Alejo Igoa 62,500,000 22,172,389,861 1,193
46 ARY Digital HD 62,000,000 62,496,857,059 165,894
47 Dude Perfect 60,800,000 18,359,347,009 477
48 Taylor Swift 60,800,000 38,817,294,552 285
49 YOLO AVENTURAS 60,600,000 21,673,276,874 2,782
50 LooLoo Kids - Nursery Rhymes and Children's Songs 59,900,000 37,383,675,389 973
51 Topper Guild 59,900,000 22,422,818,764 1,133
52 PANDA BOI 58,400,000 26,063,461,933 1,173
53 Marshmello 57,800,000 16,554,789,132 523
54 Shemaroo 57,700,000 26,158,667,456 13,300
55 Billion Surprise Toys 57,600,000 12,576,952,467 1,346
56 Anaya Kandhal 56,600,000 55,067,384,772 2,317
57 ISSEI / いっせい 56,300,000 40,935,821,098 3,487
58 Ed Sheeran 56,100,000 34,100,963,094 564
59 Ariana Grande 55,700,000 28,454,805,809 221
60 आचार्य प्रशान्त - Acharya Prashant 55,600,000 3,572,749,612 13,202
61 Mikecrack 55,500,000 20,018,402,598 2,099
62 Billie Eilish 55,100,000 18,711,369,591 148
63 SonyMusicIndiaVEVO 55,100,000 35,401,424,125 3,725
64 Get Movies 54,900,000 35,255,034,506 3,569
65 Маша и Медведь 54,600,000 44,979,150,730 2,131
66 StarPlus 54,400,000 61,308,446,039 117,405
67 Zhong 54,000,000 18,954,791,221 1,922
68 Jess No Limit 53,900,000 6,686,649,156 2,641
69 Saregama Music 53,800,000 26,341,336,686 9,797
70 JioCinema Kids 53,600,000 26,266,974,262 8,056
71 JuegaGerman 52,900,000 16,594,825,925 2,295
72 ToRung 52,500,000 25,821,340,999 492
73 ABS-CBN Entertainment 52,000,000 57,056,290,571 240,194
74 Real fools shorts official 51,700,000 25,292,756,782 669
75 LUCCAS NETO 51,600,000 30,916,418,759 3,151
76 BETER BÖCÜK 51,100,000 16,969,765,880 1,952
77 Alfredo Larin 50,900,000 44,883,812,470 1,897
78 Masha and The Bear 50,800,000 30,866,755,073 1,857
79 Bispo Bruno Leonardo 50,800,000 7,743,922,380 7,329
80 shfa 49,900,000 29,786,102,022 1,228
81 Bad Bunny 49,700,000 39,583,565,133 183
82 shfa2 - شفا 49,600,000 32,304,595,605 1,907
83 MrBeast 2 49,600,000 6,775,454,565 131
84 Ishtar Music 49,100,000 22,615,002,042 4,819
85 Fernanfloo 48,500,000 10,803,671,214 549
86 Ricis Official 48,500,000 8,354,333,361 5,240
87 Dushyant kukreja 48,400,000 31,605,057,145 1,417
88 HUM TV 48,400,000 42,425,786,738 177,274
89 Shakira 47,900,000 32,559,367,844 376
90 Badabun 47,600,000 19,948,806,319 25,130
91 Maria Clara & JP 47,500,000 31,327,625,717 959
92 ABP NEWS 47,400,000 20,939,264,066 456,979
93 Felipe Neto 47,100,000 18,478,424,532 5,478
94 Juan De Dios Pantoja 46,800,000 6,408,221,919 458
95 Kimberly Loaiza 46,700,000 7,052,183,512 314
96 Alan Walker 46,600,000 15,300,881,771 747
97 Speed Records 46,400,000 31,641,935,660 12,165
98 Você Sabia? 46,300,000 8,277,567,847 1,734
99 T-Series Bollywood Classics 46,200,000 31,810,415,941 2,206
100 IndiaTV 46,100,000 24,935,508,039 352,427
101 PowerKids TV 46,100,000 24,887,453,108 8,727
102 Katy Perry 45,900,000 27,894,450,582 177
103 Goldmines Gaane Sune Ansune 45,800,000 20,994,363,426 4,049
104 Shorts Break 45,800,000 34,030,438,422 748
105 Sony PAL 45,700,000 35,545,443,117 31,593
106 Genevieve's Playhouse - Learning Videos for Kids 45,500,000 35,328,008,762 666
107 AboFlah 45,200,000 7,053,842,127 768
108 Dangal TV Channel 45,200,000 33,150,403,686 41,103
109 DaFuq!?Boom! 45,200,000 18,530,266,382 306
110 Techno Gamerz 45,100,000 13,445,811,820 1,103
111 MR. INDIAN HACKER 45,100,000 7,988,378,635 1,102
112 CarryMinati 45,000,000 4,151,931,351 204
113 whinderssonnunes 44,800,000 4,634,863,279 925
114 Celine Dept 44,800,000 31,577,131,396 1,353
115 BRIGHT SIDE 44,700,000 11,479,934,683 9,527
116 Total Gaming 44,500,000 4,773,921,032 532
117 Like Nastya Show 44,300,000 21,409,396,616 795
118 Rihanna 44,300,000 25,844,844,257 88
119 Luisito Comunica 44,300,000 10,583,846,653 1,415
120 HolaSoyGerman. 44,200,000 4,933,914,950 136
121 Super Simple Songs - Kids Songs 44,000,000 55,575,402,487 833
122 BeatboxJCOP 43,600,000 20,258,091,191 1,218
123 Jingle Toons 43,600,000 14,578,005,578 270
124 Priyal Kukreja 43,600,000 28,319,689,514 1,298
125 Ultra Bollywood 43,500,000 17,158,363,900 10,089
126 Vlad và Niki 43,200,000 27,145,214,324 724
127 La Granja de Zenón 43,000,000 34,992,314,457 938
128 YouTube 42,800,000 2,561,952,440 932
129 TEDx Talks 42,700,000 8,314,448,240 232,098
130 WorkpointOfficial 42,600,000 40,740,897,070 98,388
131 ช่อง one31 42,600,000 31,193,026,698 168,582
132 Akshay Nagwadiya 42,500,000 13,674,109,681 1,155
133 TheDonato 42,400,000 8,169,463,081 3,792
134 Like Nastya ESP 42,300,000 21,440,230,957 948
135 Frost Diamond 42,300,000 11,005,872,506 3,800
136 Zach King 42,300,000 20,187,619,777 765
137 Enaldinho 42,200,000 19,660,151,643 4,845
138 GR6 EXPLODE 42,100,000 29,242,184,237 3,337
139 XXXTENTACION 41,600,000 11,648,976,362 135
140 Little Baby Bum - Nursery Rhymes & Kids Songs 41,500,000 41,743,904,808 2,934
141 Karla Bustillos 41,500,000 11,290,122,058 1,396
142 Jason Derulo 41,200,000 24,236,001,555 4,940
143 LeoNata Family 41,200,000 43,486,501,544 4,237
144 LankyBox 41,100,000 38,850,616,788 10,540
145 Masha y el Oso 41,100,000 21,340,915,019 1,749
146 Bruno Mars 40,900,000 22,806,863,418 103
147 ★ Kids Roma Show 40,800,000 17,040,225,986 779
148 elrubiusOMG 40,700,000 7,562,287,935 711
149 BabyBus - Kids Songs and Cartoons 40,400,000 31,383,684,404 2,702
150 Heroindori 40,400,000 15,420,686,943 790
151 Gulshan Kalra 40,300,000 18,218,860,629 791
152 Daddy Yankee 39,800,000 25,276,854,529 579
153 dednahype 39,800,000 34,736,580,059 4,010
154 WowKidz 39,700,000 22,463,717,756 12,132
155 Zee News 39,600,000 26,306,854,843 216,024
156 One Direction 39,400,000 15,238,391,678 157
157 KAROL G 39,200,000 28,136,019,789 162
158 Peppa Pig - Official Channel 39,100,000 28,866,533,596 8,283
159 Ryan's World 39,000,000 60,049,856,364 3,182
160 T-Series Apna Punjab 38,900,000 25,982,695,063 9,032
161 Diana and Roma ESP 38,900,000 16,433,801,924 742
162 unknown boy varun 38,900,000 16,624,329,550 906
163 Rajshri 38,700,000 18,284,974,826 4,994
164 Marta and Rustam 38,700,000 33,128,300,316 1,442
165 Jkk Entertainment 38,400,000 17,348,280,926 250
166 TheEllenShow 38,300,000 23,503,198,879 17,791
167 Junya.じゅんや 38,300,000 23,504,982,841 9,005
168 GMA Network 38,200,000 33,370,102,238 186,870
169 Spider Slack 38,000,000 22,145,809,578 1,432
170 tuzelity SHUFFLE 37,800,000 16,443,371,645 1,206
171 Galinha Pintadinha 37,700,000 36,687,043,095 66
172 MaviGadget 37,700,000 33,721,224,538 6,747
173 Brent Rivera 37,700,000 10,462,113,856 754
174 CVS 3D Rhymes & Kids Songs 37,600,000 23,292,907,774 338
175 The Weeknd 37,500,000 31,307,934,349 198
176 Maroon 5 37,400,000 25,636,572,549 185
177 Ozuna 37,400,000 26,504,716,354 259
178 Markiplier 37,400,000 22,392,961,905 5,712
179 mujjuu___14 37,200,000 21,430,323,052 1,258
180 IShowSpeed 37,100,000 3,727,820,628 1,550
181 Willie Salim 37,100,000 7,156,697,288 1,420
182 Worldwide Records Bhojpuri 37,000,000 19,799,314,619 7,635
183 Ian Lucas 37,000,000 4,367,749,054 505
184 BEN EAGLE 36,900,000 19,979,117,499 7,440
185 DisneyMusicVEVO 36,900,000 35,382,165,590 2,795
186 Lucas and Marcus 36,800,000 15,789,851,777 2,186
187 Tilak 36,700,000 14,683,509,188 12,198
188 NichLmao 36,600,000 18,543,515,777 1,256
189 Ben Azelart 36,500,000 8,596,570,663 358
190 Sagawa /さがわ 36,300,000 28,927,071,189 9,467
191 Sujal Thakral 36,200,000 7,103,444,206 727
192 Mr DegrEE 36,100,000 32,100,918,963 1,935
193 Geet MP3 36,100,000 14,562,651,693 791
194 व्लाद और निकिता 36,100,000 20,534,974,857 695
195 Kids Channel India - Hindi Rhymes and Baby Songs 36,000,000 14,804,170,848 1,706
196 Ch3Thailand 36,000,000 24,521,729,909 86,085
197 Aditya Movies 36,000,000 14,576,306,544 9,655
198 Shemaroo Movies 36,000,000 9,990,764,732 3,695
199 That Little Puff 36,000,000 30,598,765,202 1,071
200 Filmy Suraj Actor 35,800,000 19,080,065,488 488
201 Hamster Kombat 35,500,000 1,284,598,323 333
202 Beast Reacts 35,500,000 6,603,251,306 238
203 Pokémon Asia Official (Hindi) 35,400,000 2,346,024,550 449
204 Round2hell 35,200,000 3,628,963,462 69
205 Selena Gomez 35,100,000 14,865,499,190 207
206 infobells - Telugu 34,900,000 19,963,819,350 689
207 Ishaan Ali 11 34,900,000 20,956,391,167 1,608
208 Daniel LaBelle 34,900,000 21,106,973,332 378
209 SSSniperWolf 34,900,000 25,988,428,692 3,764
210 Eros Now Music 34,900,000 18,828,310,337 9,750
211 Tsuriki Show 34,800,000 43,248,539,170 4,893
212 The geeta gurjar 34,800,000 34,198,934,218 2,860
213 J Balvin 34,700,000 25,488,693,428 280
214 Goldmines Dishoom 34,600,000 9,850,885,931 5,382
215 Aditya Music 34,600,000 33,367,510,689 26,642
216 Mr Bean 34,500,000 11,712,485,907 3,865
217 Goldmines Bollywood 34,300,000 11,048,463,652 5,997
218 VEGETTA777 34,200,000 16,061,959,105 8,329
219 KHANDESHI MOVIES 34,200,000 11,969,603,184 247
220 Danny Fitt 34,100,000 15,455,395,473 2,992
221 infobells - Tamil 34,000,000 21,659,687,955 735
222 Chotanawab 34,000,000 16,237,176,494 2,530
223 Desi Music Factory 34,000,000 10,957,804,493 299
224 NoCopyrightSounds 34,000,000 11,670,203,211 1,935
225 D Billions 33,800,000 44,719,538,448 1,643
226 rezendeevil 33,800,000 13,764,982,980 12,475
227 Little Angel: Nursery Rhymes & Kids Songs 33,600,000 26,201,400,052 1,799
228 DONA 도나 33,400,000 22,908,328,364 177
229 Yoeslan 33,400,000 30,871,217,967 1,352
230 Sierra & Rhia FAM 33,400,000 36,397,755,881 4,069
231 Indosiar 33,200,000 6,906,625,685 10,507
232 SMTOWN 33,000,000 31,214,705,513 4,542
233 Azhan5star 33,000,000 13,950,705,397 1,044
234 Crazy XYZ 33,000,000 9,839,476,560 1,434
235 Nick Jr. 32,900,000 26,262,470,976 6,014
236 The Lallantop 32,900,000 14,947,524,781 66,843
237 Neetu Bisht 32,800,000 27,202,743,235 3,201
238 Bounce Patrol - Kids Songs 32,700,000 25,290,786,896 414
239 YOLO 32,700,000 2,592,998,620 389
240 Caín Guzmán 32,700,000 18,531,095,258 4,704
241 قناة طيور الجنة | toyoraljanahtv 32,600,000 30,084,560,151 3,414
242 Michael Jackson 32,600,000 17,728,999,790 18
243 Talking Tom 32,500,000 16,895,441,725 785
244 ImagineDragons 32,500,000 20,497,147,865 215
245 The Tonight Show Starring Jimmy Fallon 32,400,000 18,295,746,392 12,002
246 Adele 32,400,000 17,074,876,986 15
247 DUDU e CAROL 32,400,000 14,601,354,461 3,249
248 Zach Choi 32,300,000 12,179,621,788 1,656
249 BigSchool 32,300,000 14,207,444,474 7,285
250 Sourav Joshi Vlogs 32,200,000 16,267,484,360 1,985
251 Luis Fonsi 32,100,000 16,433,153,085 420
252 Bayashi TV 32,100,000 19,918,983,941 1,471
253 Vlad and Niki IDN 32,100,000 15,287,567,456 714
254 GENIAL 32,000,000 7,112,814,008 9,545
255 shfa show India 32,000,000 21,439,558,695 626
256 Dream 31,900,000 3,268,108,288 124
257 Prime Video India 31,900,000 13,402,653,804 11,751
258 Spinnin' Records 31,700,000 21,792,363,367 12,754
259 Ultra Records 31,700,000 18,588,075,483 5,294
260 Boram Tube Vlog [보람튜브 브이로그] 31,600,000 14,068,079,815 253
261 Ami Rodriguez 31,500,000 5,623,562,392 734
262 News18 India 31,500,000 17,168,504,974 344,539
263 Kritika Channel 31,500,000 26,925,280,718 5,481
264 Pokémon Kids TV 31,500,000 2,338,839,367 627
265 AH 31,400,000 5,441,953,980 4,565
266 _vector_ 31,300,000 22,668,207,029 595
267 Saito 31,300,000 25,444,818,860 7,222
268 Mariano Razo 31,200,000 17,781,264,009 966
269 jacksepticeye 30,900,000 17,111,977,839 5,236
270 Bobby chourasiya 30,800,000 16,373,397,618 614
271 Kids TV - Nursery Rhymes And Baby Songs 30,700,000 15,531,255,492 4,479
272 Drake 30,700,000 19,393,284,669 77
273 ashish chanchlani vines 30,600,000 4,971,278,095 159
274 Shawn Mendes 30,400,000 14,417,465,965 189
275 Maluma 30,400,000 24,591,612,284 67
276 JYP Entertainment 30,400,000 24,260,429,787 2,335
277 Trap Nation 30,300,000 14,779,645,932 2,954
278 Alan Becker 30,300,000 8,039,798,819 229
279 toycantando 30,200,000 19,007,340,345 911
280 Justin Flom 30,200,000 29,160,795,165 1,043
281 America's Got Talent 30,100,000 5,196,465,494 2,201
282 Netflix 30,100,000 9,408,515,444 7,975
283 ABPLIVE 30,000,000 10,772,384,271 264,346
284 Kidibli (Kinder Spielzeug Kanal) 30,000,000 15,935,472,503 1,246
285 Preston 29,900,000 11,584,106,601 4,209
286 Diana and Roma ARA 29,800,000 13,724,841,940 754
287 Sun TV 29,800,000 33,831,825,664 123,811
288 Renato Garcia YT 29,700,000 9,506,050,081 4,851
289 ViralHog 29,700,000 37,046,620,185 53,152
290 invictor 29,700,000 10,540,461,522 2,790
291 Susy Mouriz 29,700,000 13,126,290,176 2,061
292 Taarak Mehta Ka Ooltah Chashmah 29,500,000 27,427,301,320 15,975
293 Ultra Movie Parlour 29,400,000 6,300,971,702 2,219
294 Soy Suco 29,400,000 5,604,879,004 1,015
295 Natan por Aí 29,400,000 18,083,176,795 1,803
296 Wiz Khalifa 29,300,000 15,003,980,179 803
297 Vania Mania Kids 29,300,000 15,271,551,779 1,521
298 Rafa & Luiz 29,300,000 10,805,035,029 4,094
299 DanTDM 29,200,000 20,127,873,721 3,749
300 The Royalty Family 29,200,000 9,940,587,527 811
301 Bebefinn - Nursery Rhymes & Kids Songs 29,200,000 15,172,701,413 729
302 AuronPlay 29,100,000 4,223,057,270 402
303 WB Kids 29,100,000 13,484,280,165 2,472
304 Chapitosiki 29,100,000 28,715,263,707 4,708
305 Raffy Tulfo in Action 29,000,000 17,320,962,033 12,231
306 Pen Movies 28,900,000 8,775,813,512 1,794
307 Jordan Matter 28,900,000 10,475,942,042 511
308 Diana and Roma HIN 28,800,000 13,189,348,086 742
309 ZHC 28,800,000 3,645,272,569 311
310 Vlad and Niki ESP 28,800,000 11,955,724,095 726
311 Peppa Pig Español Latino - Canal Oficial 28,700,000 10,676,888,973 1,867
312 BigChungus 28,700,000 5,152,058,448 817
313 jaanvi patel 28,600,000 12,181,972,519 754
314 Sandeep Maheshwari 28,500,000 2,443,714,032 637
315 Goldmines Movies 28,500,000 6,814,963,563 6,232
316 Diana and Roma EN 28,500,000 9,909,704,641 674
317 ILYA BORZOV 28,500,000 18,736,201,542 3,241
318 Aja Kitchen 28,400,000 18,301,901,314 2,434
319 The Late Late Show with James Corden 28,300,000 10,285,097,026 5,788
320 Filaretiki 28,200,000 28,411,041,556 4,513
321 Chris Brown 28,100,000 19,091,551,217 65
322 LIV Crime 28,100,000 14,819,092,475 18,652
323 Post Malone 28,000,000 18,223,915,441 151
324 Anuel AA 28,000,000 19,827,856,014 174
325 Beyoncé 27,900,000 20,127,711,255 264
326 Village Cooking Channel 27,900,000 8,290,892,461 240
327 Dhruv Rathee 27,900,000 4,074,581,164 676
328 ZappyToons - Hindi Nursery Rhymes and Stories 27,900,000 14,135,610,383 702
329 Disney Jr. Latinoamérica 27,800,000 13,858,388,530 5,311
330 enchufetv 27,700,000 10,921,613,334 2,252
331 toyorbabytv 27,700,000 21,240,610,518 1,388
332 CuRe 구래 27,700,000 18,596,550,299 537
333 승비니 Seungbini 27,700,000 21,570,451,176 600
334 SMOL 27,600,000 27,952,339,727 6,807
335 Beast Philanthropy 27,600,000 1,089,704,022 65
336 vlogger varun 27,600,000 11,170,404,689 782
337 ToyPuddingTV 27,500,000 16,512,539,685 2,417
338 Coldplay 27,500,000 20,671,470,950 538
339 FaZe Rug 27,500,000 9,616,682,786 2,421
340 Yellow Dress Girl 27,500,000 14,012,268,828 1,190
341 Nicki Minaj 27,400,000 11,955,954,198 67
342 Like Nastya AE 27,400,000 13,994,857,562 837
343 BabyBus - Canciones Infantiles & Videos para Niños 27,400,000 16,290,289,087 1,726
344 Valentina Pontes ofc 27,400,000 10,977,064,970 3,541
345 Sony AATH 27,400,000 20,871,192,369 24,351
346 El Payaso Plim Plim 27,400,000 33,518,912,975 1,855
347 WORLDSTARHIPHOP 27,300,000 21,667,654,715 7,265
348 Narendra Modi 27,300,000 7,067,760,722 30,104
349 7clouds 27,300,000 22,519,000,051 2,980
350 RABBITWARREN - Baby Nin Nin vs ONIBALL 27,200,000 482,348,356 81
351 David Guetta 27,200,000 20,912,765,095 938
352 Tappu Honey Parmar 27,200,000 12,318,576,637 3,078
353 Koray Zeynep 27,200,000 27,195,116,169 4,621
354 Jesser 27,100,000 6,698,811,252 1,467
355 TRANS7 OFFICIAL 27,100,000 15,386,227,633 103,523
356 Pawan Sahu 27,100,000 12,375,183,793 2,193
357 Marília Mendonça 27,000,000 20,733,636,241 242
358 Vlad and Niki Arabic 27,000,000 12,810,301,067 737
359 Republic Bharat 27,000,000 16,009,126,793 243,119
360 Dan Rhodes 26,900,000 19,156,502,698 1,679
361 Sidhu Moose Wala 26,900,000 8,644,136,342 119
362 Chuster 26,900,000 5,212,741,253 1,216
363 طارق الحلبي tarik alhalapi 26,900,000 17,464,424,684 1,704
364 Smosh 26,800,000 11,015,339,207 2,024
365 LosPolinesios 26,800,000 8,332,279,504 1,199
366 Vijay Television 26,800,000 50,420,220,253 129,128
367 Venus Movies 26,700,000 6,190,324,982 2,138
368 Younes Zarou 26,700,000 22,770,768,259 4,198
369 Like Nastya PRT 26,700,000 15,156,827,692 827
370 Maya and Mary 26,600,000 7,574,639,664 583
371 BB Ki Vines 26,600,000 5,156,267,799 194
372 萌萌与舞桐 26,500,000 15,203,246,793 3,962
373 MrBeast en Español 26,500,000 3,195,135,856 67
374 SOMOY TV 26,500,000 18,581,371,193 235,683
375 Jamuna TV 26,500,000 22,758,046,940 171,845
376 netd müzik 26,400,000 54,044,485,637 20,615
377 La Granja del Borrego 26,400,000 6,027,576,216 447
378 1MILLION Dance Studio 26,400,000 8,491,362,600 8,420
379 Rans Entertainment 26,400,000 7,031,762,950 4,641
380 Rubén Tuesta oficial 26,400,000 16,733,654,760 1,427
381 Tibo InShape 26,400,000 19,618,449,448 5,009
382 Mau McMahon 26,400,000 6,207,475,738 1,068
383 ANYA KOVA 26,300,000 23,597,353,746 4,797
384 Netflix India 26,300,000 11,893,613,840 5,479
385 Sesame Street 26,300,000 26,022,017,913 3,856
386 Goldmines Cineplex 26,200,000 3,246,675,555 4,967
387 李子柒 Liziqi 26,100,000 3,316,969,716 131
388 Nick Pro 26,000,000 10,261,241,866 720
389 Lucan Pevidor 25,900,000 12,964,596,731 1,388
390 VanossGaming 25,900,000 16,446,060,915 2,050
391 TED 25,900,000 2,861,680,176 5,040
392 RKD Studios 25,900,000 6,655,288,338 1,118
393 Wave Music Bhojpuri 25,800,000 14,965,693,430 24,389
394 GMA Public Affairs 25,800,000 16,696,909,426 70,043
395 BabyBus - Cerita & Lagu Anak-anak 25,800,000 15,868,057,290 1,386
396 Chloe Ting 25,700,000 3,338,134,094 479
397 Jake Fellman 25,700,000 16,585,305,635 471
398 Eva Bravo Play 25,700,000 12,596,148,752 404
399 Busy Fun Ltd 25,700,000 10,781,444,613 298
400 albert_cancook 25,600,000 19,925,462,567 810
401 Las Ratitas 25,600,000 10,123,274,756 225
402 WatchMojo.com 25,600,000 17,341,540,789 29,425
403 Wow Kidz Action 25,600,000 11,406,712,308 6,848
404 Noman Official 25,400,000 8,922,555,053 1,024
405 deepesh zo 25,400,000 10,983,922,643 1,132
406 Miss Katy 25,300,000 16,214,606,162 1,137
407 Tlnovelas 25,300,000 19,869,681,987 62,230
408 Goldmines Great Indian Comedy 25,300,000 6,724,750,797 4,705
409 Enrique Iglesias 25,200,000 20,241,447,744 546
410 GMM GRAMMY OFFICIAL 25,100,000 29,062,562,780 18,416
411 Rotana 25,100,000 25,391,473,456 9,269
412 Nick DiGiovanni 25,000,000 11,047,427,213 410
413 Mister Max 25,000,000 16,440,768,451 1,190
414 KSI 25,000,000 6,264,811,203 1,266
415 What's Idea 24,900,000 2,617,836,718 301
416 1theK (원더케이) 24,900,000 26,294,650,188 21,116
417 Nasya Official 24,900,000 12,510,185,208 944
418 Unbox Therapy 24,800,000 4,818,491,351 2,342
419 SSundee 24,800,000 16,302,616,487 3,727
420 Zidaan Shahid Aly 24,800,000 15,770,156,958 4,834
421 Ishtar Punjabi 24,700,000 12,846,187,042 6,690
422 Dhar Mann Studios 24,700,000 17,381,214,241 1,609
423 Yuya 24,600,000 2,594,113,744 672
424 DJ Snake 24,600,000 9,582,662,113 326
425 Kiddiestv Hindi - Nursery Rhymes & Kids Songs 24,500,000 8,845,921,202 326
426 Miss Karisha 24,400,000 2,166,457,904 562
427 FGTeeV 24,400,000 25,515,408,899 1,865
428 Pragati Verma Shorts 24,400,000 10,913,885,158 1,208
429 National Geographic 24,400,000 6,351,482,687 10,623
430 GH'S 24,400,000 19,186,661,512 928
431 NickyJamTV 24,300,000 16,637,123,852 527
432 Infinite 24,300,000 6,099,277,128 1,720
433 हिंदी - Genevieve's Playhouse 24,300,000 13,150,060,534 130
434 News 24 24,300,000 14,161,281,613 356,743
435 Jomy Production 24,200,000 4,974,517,689 409
436 BROTHERS VLOG 24,200,000 14,131,197,463 1,722
437 Deddy Corbuzier 24,200,000 6,994,235,409 1,889
438 Kajal Soni 24,100,000 12,137,039,430 1,340
439 James Charles 24,100,000 4,576,187,992 635
440 Dua Lipa 24,100,000 14,283,467,434 309
441 Khan GS Research Centre 24,100,000 2,489,734,612 384
442 Sia 24,100,000 15,537,957,069 299
443 Yudist Ardhana 24,100,000 10,086,680,989 4,851
444 Chiku life vlogs 24,000,000 6,522,102,544 613
445 Collins Key 24,000,000 6,980,179,006 257
446 J House jr. 24,000,000 22,799,203,161 4,920
447 Ravi sagar88 24,000,000 10,400,122,709 2,381
448 Troom Troom 23,900,000 10,453,855,736 2,890
449 Vsauce 23,900,000 5,730,746,401 600
450 MSA previously My Story Animated 23,800,000 11,328,667,545 941
451 boxtoxtv 23,800,000 18,642,569,746 1,691
452 Fabiosa Best Lifehacks 23,800,000 16,618,532,968 2,565
453 Diana Belitskay 23,800,000 20,379,427,587 5,108
454 Ninja 23,800,000 2,737,760,193 2,252
455 Panda Shorts 23,800,000 12,061,763,774 1,229
456 Kurzgesagt – In a Nutshell 23,800,000 3,196,392,134 276
457 Triggered Insaan 23,800,000 4,432,217,647 344
458 And TV 23,700,000 21,400,123,818 57,493
459 Blippi - Educational Videos for Kids 23,700,000 17,515,330,933 1,317
460 Linh Nhi Shorts 23,700,000 23,098,490,029 4,741
461 Technical Guruji 23,700,000 3,835,504,297 5,769
462 DrossRotzank 23,700,000 6,669,275,749 1,807
463 Emilly Vick 23,600,000 11,988,296,503 950
464 FACT FIRE KING 23,600,000 6,956,754,353 1,782
465 Logan Paul 23,600,000 6,052,426,097 731
466 DeGoBooM 23,600,000 7,492,718,793 5,576
467 MiawAug 23,600,000 7,470,361,587 4,379
468 Jason Vlogs 23,500,000 15,335,950,823 1,057
469 Jelly 23,500,000 15,251,605,553 6,687
470 How Ridiculous 23,500,000 14,444,399,278 759
471 Linkin Park 23,400,000 17,607,446,015 1,018
472 OFFICIAL SRG 23,400,000 2,698,765,651 811
473 CRAZY GREAPA 23,400,000 18,899,365,477 1,370
474 Ajay Sharma 23,400,000 14,940,195,630 1,388
475 LOL 23,400,000 4,156,338,030 1,466
476 XO TEAM 23,400,000 19,808,616,779 7,691
477 Ninja Kidz TV 23,300,000 13,284,818,088 339
478 Lyrical Lemonade 23,300,000 12,256,282,241 454
479 ГЛЕНТ 23,300,000 4,392,968,387 806
480 Aphmau 23,300,000 25,672,761,294 5,259
481 Masha e o Urso 23,300,000 10,866,467,072 1,758
482 Les' Copaque Production 23,300,000 12,499,946,171 2,306
483 mmoshaya 23,300,000 18,664,510,900 1,256
484 شبكة العاب العرب | Arab Games Network 23,200,000 10,318,983,009 7,580
485 TV9 Bharatvarsh 23,200,000 16,810,918,613 468,306
486 Moosa Tv Info 23,200,000 21,485,216,440 1,421
487 Disney Jr. 23,100,000 22,560,156,234 5,415
