Youtube Kanal Analizi - Youtube sıra bulucu

10000 Youtube Channel with Most Subscribers

No Channel name subscribers views videos
1 MrBeast 517,000,000 140,161,616,955 1,001
2 T-Series 315,000,000 355,646,108,602 27,127
3 Cocomelon - Nursery Rhymes 202,000,000 227,337,185,868 2,125
4 SET India 190,000,000 192,566,695,748 176,055
5 Vlad and Niki 150,000,000 123,390,021,800 1,055
6 Stokes Twins 146,000,000 32,984,428,745 468
7 ✿ Kids Diana Show 138,000,000 125,980,080,082 1,724
8 김프로KIMPRO 135,000,000 153,821,238,376 4,417
9 Like Nastya 133,000,000 123,085,432,245 1,106
10 Zee Music Company 123,000,000 91,445,894,713 17,072
11 Alejo Igoa 121,000,000 37,036,546,966 1,359
12 WWE 114,000,000 107,052,462,109 96,568
13 Goldmines 110,000,000 32,885,796,028 14,088
14 PewDiePie 109,000,000 29,522,220,091 4,665
15 Sony SAB 106,000,000 148,074,053,418 115,896
16 Alan's Universe 102,000,000 64,150,924,165 1,795
17 BLACKPINK 101,000,000 42,985,258,257 668
18 Zee TV 98,900,000 120,092,997,568 220,364
19 ChuChu TV Nursery Rhymes & Kids Songs 98,200,000 60,532,927,024 1,132
20 Topper Guild 94,600,000 35,364,591,098 1,608
21 A4 92,600,000 37,997,639,502 1,042
22 KL BRO Biju Rithvik 88,700,000 111,536,587,308 4,031
23 BANGTANTV 85,900,000 29,243,563,480 3,095
24 Baby Shark - Pinkfong Kids’ Songs & Stories 85,100,000 57,402,988,408 3,974
25 ZAMZAM BROTHERS OFFICIAL 84,800,000 44,026,773,616 23,335
26 UR · Cristiano 83,300,000 1,651,520,818 146
27 Toys and Colors 83,000,000 122,003,589,363 1,951
28 T-Series Bhakti Sagar 82,900,000 50,165,822,500 32,901
29 HYBE LABELS 82,700,000 48,842,781,471 3,585
30 Colors TV 82,500,000 2,781,402,126 128,459
31 Mark Rober 82,500,000 18,969,758,793 268
32 Tips Official 82,400,000 59,135,619,631 10,473
33 5-Minute Crafts 80,500,000 28,591,678,958 8,345
34 Zhong 80,000,000 27,053,310,134 2,516
35 Justin Bieber 79,300,000 39,818,437,679 283
36 Fede Vigevani 78,600,000 28,978,320,053 1,740
37 Bispo Bruno Leonardo 76,600,000 12,392,455,334 10,064
38 ISSEI / いっせい 75,800,000 61,862,630,986 4,509
39 Aaj Tak 75,600,000 48,911,810,255 740,434
40 Anaya Kandhal 75,200,000 118,671,727,541 4,535
41 Shemaroo Filmi Gaane 75,000,000 36,524,332,398 10,255
42 HAR PAL GEO 74,100,000 85,624,093,996 221,594
43 Sony Music India 72,900,000 85,706,506,935 12,561
44 Infobells - Hindi 72,700,000 50,050,218,386 1,001
45 YRF 72,700,000 61,157,346,831 5,128
46 El Reino Infantil 71,500,000 75,126,094,884 2,190
47 Wave Music 70,800,000 49,958,071,334 21,480
48 YOLO AVENTURAS 70,800,000 29,658,418,898 3,592
49 ARY Digital HD 68,500,000 78,347,254,809 243,224
50 Canal KondZilla 68,200,000 40,762,978,779 3,736
51 EminemMusic 67,300,000 38,449,215,218 210
52 Celine Dept 67,200,000 64,976,702,388 2,436
53 Movieclips 66,600,000 70,889,243,127 45,687
54 Dangal TV Channel 65,800,000 71,468,450,397 54,341
55 Saregama Music 64,700,000 37,405,840,572 10,910
56 Taylor Swift 63,400,000 46,439,995,925 660
57 Dude Perfect 62,700,000 21,596,296,626 630
58 LooLoo Kids - Nursery Rhymes and Children's Songs 62,500,000 42,461,592,898 967
59 PANDA BOI 62,400,000 27,517,197,305 1,308
60 Shemaroo 62,200,000 28,661,800,090 13,921
61 MrBeast 2 61,900,000 12,465,047,691 244
62 IShowSpeed 61,300,000 10,884,965,369 2,000
63 आचार्य प्रशान्त - Acharya Prashant 60,900,000 7,201,135,543 22,290
64 Маша и Медведь 60,500,000 55,315,156,766 2,723
65 Alfredo Larin 60,200,000 64,851,683,473 2,301
66 SonyMusicIndiaVEVO 60,100,000 23,084,518,187 3,751
67 ToRung 59,200,000 12,557,093,686 338
68 Ed Sheeran 59,200,000 38,732,240,731 790
69 Marshmello 58,700,000 18,196,918,426 596
70 Billie Eilish 58,600,000 23,358,371,608 212
71 Mikecrack 58,600,000 22,096,995,951 2,245
72 JioHotstar Kids 58,500,000 18,697,460,497 4,946
73 Ariana Grande 58,100,000 33,336,837,515 294
74 Billion Surprise Toys 57,700,000 15,083,882,683 2,155
75 Get Movies 57,200,000 38,682,178,850 4,540
76 StarPlus 56,700,000 67,148,535,720 139,987
77 shfa 56,700,000 38,332,311,079 1,409
78 JuegaGerman 56,600,000 19,051,649,917 2,506
79 Juan De Dios Pantoja 56,000,000 9,660,455,224 533
80 Masha and The Bear 55,500,000 37,463,412,876 2,427
81 ABS-CBN Entertainment 55,200,000 59,950,897,047 262,709
82 HUM TV 55,200,000 55,135,671,322 225,468
83 Jess No Limit 54,600,000 7,342,428,109 2,862
84 shfa2 - شفا 54,300,000 40,697,722,374 2,117
85 Shakira 54,000,000 38,726,224,957 415
86 Ishtar Music 53,900,000 25,605,610,343 7,079
87 T-Series Bollywood Classics 53,800,000 43,441,313,682 4,109
88 LUCCAS NETO 53,600,000 15,594,711,241 5,125
89 Sierra & Rhia FAM 53,600,000 103,051,778,459 2,574
90 Bad Bunny 53,200,000 49,628,018,320 190
91 Techno Gamerz 53,100,000 16,540,772,451 1,193
92 MR. INDIAN HACKER 53,000,000 11,351,659,135 1,447
93 Real fools shorts official 52,800,000 19,749,994,459 588
94 Karla Bustillos 52,700,000 17,102,756,953 1,887
95 BEN EAGLE 52,200,000 44,214,160,428 13,125
96 BETER BÖCÜK 51,900,000 16,367,854,061 2,646
97 BeatboxJCOP 51,800,000 30,209,901,277 1,612
98 Ben Azelart 51,400,000 13,418,462,139 409
99 ABP NEWS 51,200,000 33,953,379,101 648,748
100 Genevieve's Playhouse - Learning Videos for Kids 51,000,000 43,854,629,916 750
101 IndiaTV 50,900,000 36,350,250,282 473,432
102 PowerKids TV 50,700,000 32,387,069,096 9,399
103 Fernanfloo 50,600,000 11,155,272,722 605
104 Maria Clara & JP 50,600,000 36,583,639,972 1,245
105 AboFlah 50,500,000 9,304,372,256 852
106 Ricis Official 50,100,000 9,589,543,412 6,980
107 Natan por Aí 50,100,000 24,260,156,889 2,337
108 Dushyant kukreja 50,000,000 35,552,211,435 1,899
109 Jesser 49,700,000 14,252,064,779 1,754
110 Goldmines Gaane Sune Ansune 49,400,000 18,379,454,008 2,908
111 Shorts Break 48,800,000 43,453,126,055 1,056
112 Speed Records 48,700,000 37,555,323,802 13,637
113 Frost Diamond 48,200,000 15,410,188,559 4,844
114 Enaldinho 48,200,000 26,198,299,381 5,733
115 Felipe Neto 48,100,000 19,854,618,074 6,564
116 Priyal Kukreja 48,100,000 37,641,108,407 1,771
117 Alan Walker 47,800,000 17,367,810,716 1,053
118 Ultra Bollywood 47,700,000 19,017,267,093 9,626
119 Badabun 47,600,000 20,362,084,106 30,267
120 Kimberly Loaiza 47,600,000 7,493,951,502 314
121 skibidi 47,500,000 21,071,336,249 326
122 Mariano Razo 47,400,000 31,353,376,951 1,397
123 Você Sabia? 47,300,000 8,686,214,713 1,914
124 Katy Perry 47,300,000 30,589,025,800 253
125 Sony PAL 47,300,000 39,117,956,677 36,236
126 dednahype 47,100,000 46,977,499,774 6,263
127 Super Simple Songs - Kids Songs 46,900,000 63,998,653,324 902
128 Masha y el Oso 46,700,000 30,307,643,324 2,413
129 Rihanna 46,400,000 30,049,028,999 94
130 YouTube 46,300,000 1,312,500,696 1,605
131 Vlad và Niki 46,300,000 30,819,529,558 885
132 Jingle Toons 46,300,000 16,999,534,078 310
133 La Granja de Zenón 46,200,000 42,503,569,804 1,338
134 Nick DiGiovanni 46,100,000 23,436,096,880 574
135 Luisito Comunica 46,000,000 11,970,411,899 1,472
136 MaviGadget 46,000,000 63,715,465,525 12,582
137 Total Gaming 45,900,000 5,227,854,746 598
138 CarryMinati 45,800,000 4,520,475,765 212
139 ★ Kids Roma Show 45,500,000 22,785,020,814 1,100
140 Akshay Nagwadiya 45,300,000 15,876,232,334 1,665
141 ช่อง one31 45,000,000 35,889,431,003 213,572
142 Pokémon Kids TV 44,900,000 3,354,408,115 854
143 BRUNO 44,700,000 9,671,104,302 649
144 whinderssonnunes 44,600,000 4,768,777,299 1,478
145 HolaSoyGerman. 44,600,000 4,992,619,116 136
146 TEDx Talks 44,600,000 9,090,796,276 270,415
147 Peppa Pig - Official Channel 44,600,000 36,309,431,824 8,634
148 BRIGHT SIDE 44,500,000 11,909,328,541 11,909
149 Bruno Mars 44,400,000 26,566,798,660 126
150 Like Nastya Show 44,300,000 22,361,017,250 949
151 BabyBus - Preschool Songs & Learning Cartoons 44,000,000 36,551,275,541 3,165
152 Brent Rivera 44,000,000 13,569,066,753 903
153 WorkpointOfficial 43,900,000 44,659,748,950 124,537
154 The geeta gurjar 43,800,000 69,813,487,590 4,421
155 Like Nastya ESP 43,700,000 23,519,925,074 1,089
156 TheDonato 43,600,000 8,587,872,324 4,147
157 LeoNata Family 43,600,000 51,966,028,952 6,263
158 XXXTENTACION 43,500,000 12,901,726,223 137
159 Kids Channel India - Hindi Rhymes and Baby Songs 43,400,000 21,472,015,553 2,348
160 Zach King 43,400,000 23,692,425,245 864
161 GR6 EXPLODE 43,100,000 32,764,900,980 3,740
162 RABBITWARREN - Ninja Skunks vs. Oniball 42,600,000 1,108,785,990 114
163 Zee News 42,400,000 34,047,515,869 357,398
164 Gulshan Kalra 42,300,000 21,951,135,984 1,086
165 Jasmin and James 42,200,000 77,257,350,893 25,256
166 NichLmao 42,100,000 21,005,103,716 1,872
167 LankyBox 42,000,000 35,977,595,676 9,244
168 Sourav Joshi Vlogs 41,800,000 23,598,020,932 2,516
169 Jason Derulo 41,800,000 28,805,316,763 6,299
170 Little Baby Bum - Nursery Rhymes & Kids Songs 41,700,000 44,563,075,315 3,472
171 GMA Network 41,600,000 37,812,700,202 253,130
172 CazéTV 41,500,000 13,162,002,018 30,806
173 News18 India 41,500,000 59,430,007,633 706,209
174 Daddy Yankee 41,500,000 29,088,940,961 591
175 Rajshri 41,500,000 20,899,935,826 5,491
176 KAROL G 41,400,000 34,824,279,660 168
177 WowKidz 41,400,000 24,364,451,576 15,291
178 T-Series Apna Punjab 41,300,000 30,259,197,957 10,109
179 Michael Jackson 41,200,000 23,501,865,310 20
180 Kritika Channel 41,100,000 57,010,142,953 7,680
181 Diana and Roma ESP 41,100,000 18,742,144,134 942
182 elrubiusOMG 41,000,000 8,324,456,241 745
183 Marta and Rustam 41,000,000 43,204,809,180 3,250
184 Sujal Thakral 40,900,000 11,038,912,424 868
185 tuzelity SHUFFLE 40,900,000 21,662,111,717 1,458
186 Neetu Bisht 40,800,000 46,882,542,453 5,152
187 Mr DegrEE 40,400,000 44,114,666,238 2,711
188 Ryan's World 40,400,000 63,872,787,337 3,943
189 Tilak 40,400,000 17,260,382,126 15,863
190 Heroindori 40,200,000 16,578,505,686 1,018
191 The Weeknd 40,000,000 37,832,052,435 204
192 One Direction 39,900,000 16,844,018,744 157
193 Shemaroo Movies 39,800,000 11,698,371,589 3,928
194 unknown boy varun 39,700,000 18,395,014,772 1,143
195 DisneyMusicVEVO 39,600,000 45,858,332,988 3,392
196 Filmy Surraj 39,500,000 26,436,212,303 804
197 Galinha Pintadinha 39,500,000 43,977,164,726 66
198 mujjuu___14 39,400,000 26,007,550,533 1,515
199 Willie Salim 39,300,000 10,086,760,632 2,683
200 Vlad and Niki IDN 39,200,000 22,152,172,343 881
201 Worldwide Records Bhojpuri 39,200,000 23,354,616,178 8,338
202 व्लाद और निकिता 39,200,000 23,361,523,499 845
203 Prime Video India 39,100,000 18,170,592,029 14,563
204 Susy Mouriz 38,900,000 19,070,197,191 2,617
205 Junya.じゅんや 38,900,000 24,937,589,051 9,766
206 Markiplier 38,900,000 23,887,251,826 5,929
207 Aditya Movies 38,800,000 17,683,191,469 14,677
208 Caín Guzmán 38,700,000 27,271,516,696 7,011
209 Jkk Entertainment 38,600,000 17,983,190,050 298
210 That Little Puff 38,600,000 37,226,403,638 1,283
211 Sagawa /さがわ 38,600,000 32,446,319,294 11,878
212 GAZOO Racing 38,400,000 604,011,881 4,277
213 CVS 3D Rhymes & Kids Songs 38,400,000 25,484,504,320 339
214 Ozuna 38,300,000 29,552,939,115 301
215 Cool Items Official 38,300,000 53,822,141,911 5,295
216 Ian Lucas 38,200,000 5,287,488,474 605
217 GONZOK 38,100,000 9,512,509,541 1,034
218 Maroon 5 38,100,000 28,596,189,696 324
219 Goldmines Bollywood 38,000,000 11,210,006,254 6,172
220 Jordan Matter 38,000,000 15,706,617,766 598
221 Lucan Pevidor 37,800,000 17,580,517,139 2,506
222 TheEllenShow 37,800,000 23,895,277,521 19,577
223 Taarak Mehta Ka Ooltah Chashmah 37,700,000 53,249,685,846 29,687
224 infobells - Telugu 37,600,000 25,336,450,332 920
225 Spider Slack 37,600,000 23,222,066,112 1,544
226 Ishaan Ali 11 37,400,000 24,371,890,488 2,093
227 D Billions 37,400,000 56,049,441,479 2,367
228 Lucas and Marcus 37,200,000 17,781,777,672 2,835
229 Saito 37,200,000 34,510,053,245 10,541
230 Beast Reacts 37,200,000 6,915,383,560 233
231 Bayashi TV 37,100,000 28,196,599,992 1,701
232 Goldmines Dishoom 36,900,000 9,522,464,460 5,950
233 Geet MP3 36,900,000 16,181,692,219 848
234 Ch3Thailand 36,900,000 26,451,983,004 94,468
235 Crazy XYZ 36,800,000 11,888,203,127 1,704
236 Bebefinn - Nursery Rhymes & Kids Songs 36,800,000 24,359,252,854 1,043
237 Aditya Music 36,800,000 40,228,828,824 32,984
238 Round2hell 36,500,000 3,772,427,088 69
239 infobells - Tamil 36,300,000 25,628,022,341 973
240 Danny Fitt 36,100,000 18,118,474,638 3,033
241 Chapitosiki 36,100,000 54,678,159,576 8,057
242 Mr Bean 36,100,000 12,707,402,605 6,158
243 Tsuriki Show 36,000,000 49,747,827,564 6,476
244 J House jr. 36,000,000 61,643,457,684 8,730
245 YOLO 35,800,000 3,455,558,882 621
246 shfa show India 35,800,000 26,828,959,718 739
247 The Royalty Family 35,800,000 13,492,466,834 856
248 Selena Gomez 35,800,000 16,618,652,197 212
249 Pokémon Asia Official (Hindi) 35,800,000 3,671,207,733 739
250 Yoeslan 35,700,000 37,841,728,608 2,432
251 Eros Universe 35,700,000 5,528,399,482 21,019
252 Indosiar 35,600,000 8,479,865,487 17,980
253 Nick Jr. 35,600,000 30,413,109,292 6,740
254 FIFA 35,600,000 14,811,380,593 16,120
255 Daniel LaBelle 35,400,000 24,831,185,268 458
256 J Balvin 35,300,000 28,298,452,558 394
257 Rafa & Luiz 35,100,000 14,474,322,227 5,157
258 Justin Flom 35,100,000 40,220,533,799 1,276
259 CuRe 구래 35,100,000 37,060,697,509 1,174
260 El Payaso Plim Plim 35,100,000 58,995,103,982 2,271
261 SSSniperWolf 35,000,000 26,706,852,509 4,085
262 The Lallantop 35,000,000 19,032,550,095 89,303
263 Box Of Vengeance 34,900,000 19,360,498,330 535
264 Dream 34,700,000 4,517,141,343 310
265 VEGETTA777 34,700,000 16,468,781,150 8,962
266 Emmie's Wonder Wardrobe 34,600,000 29,167,078,227 2,479
267 Chotanawab 34,600,000 18,271,620,091 3,720
268 rezendeevil 34,600,000 14,380,686,956 13,354
269 Аришнев 34,500,000 9,071,970,594 953
270 KHANDESHI MOVIES 34,400,000 12,326,377,260 253
271 NoCopyrightSounds 34,300,000 12,573,070,422 2,150
272 The Tonight Show Starring Jimmy Fallon 34,200,000 19,999,952,561 14,859
273 Zidaan Shahid Aly 34,200,000 38,435,975,371 7,881
274 Desi Music Factory 34,200,000 11,621,152,710 537
275 Bounce Patrol - Kids Songs 34,000,000 28,622,383,208 328
276 Alan Becker 34,000,000 9,882,041,851 270
277 SMTOWN 33,800,000 34,344,220,955 4,742
278 DONA 도나 33,700,000 23,817,718,377 386
279 قناة طيور الجنة | toyoraljanahtv 33,700,000 32,039,110,484 3,597
280 Zach Choi 33,700,000 15,546,204,053 2,032
281 Netflix 33,700,000 11,528,361,093 9,356
282 Tech Master 33,700,000 21,821,484,107 1,597
283 Mau McMahon 33,700,000 8,696,016,289 1,380
284 DUDU e CAROL 33,600,000 16,110,190,747 3,484
285 7clouds 33,600,000 32,036,044,148 3,508
286 Talking Tom 33,500,000 18,305,684,799 1,221
287 ZappyToons - Hindi Nursery Rhymes and Stories 33,500,000 25,581,642,283 1,027
288 Adele 33,400,000 19,356,583,776 43
289 ImagineDragons 33,300,000 23,449,394,238 269
290 李子柒 Liziqi 33,300,000 3,461,457,626 131
291 Drake 33,100,000 24,103,473,487 101
292 _vector_ 33,100,000 26,204,822,706 623
293 Jomy Production 33,000,000 13,343,701,360 744
294 Hamster Kombat 33,000,000 1,351,253,614 891
295 Dhruv Rathee 32,900,000 6,155,409,842 788
296 Sun TV 32,800,000 46,568,464,509 188,244
297 VaniMani 32,800,000 19,824,091,569 1,853
298 ashish chanchlani vines 32,700,000 5,735,246,863 210
299 Andrey Grechka 32,600,000 38,815,775,781 3,628
300 Luis Fonsi 32,500,000 17,639,796,297 592
301 Ultra Records 32,500,000 20,276,856,193 5,539
302 Azhan5star 32,400,000 10,587,411,945 860
303 BigSchool 32,400,000 14,867,750,086 7,715
304 Vlad and Niki ESP 32,400,000 14,852,585,021 892
305 Ami Rodriguez 32,300,000 6,694,985,566 939
306 Ultra Movie Parlour 32,300,000 7,752,380,527 2,254
307 Preston 32,300,000 13,505,297,985 4,370
308 H&T Official 32,300,000 19,655,807,964 2,946
309 JYP Entertainment 32,200,000 28,130,895,153 2,899
310 Diosdado Juarez 32,200,000 27,536,208,377 3,191
311 Spinnin' Records 32,100,000 23,334,665,852 13,527
312 GENIAL 32,000,000 7,268,625,697 12,082
313 Emilly Vick 31,900,000 23,240,330,814 1,440
314 Bobby chourasiya 31,900,000 18,880,133,924 768
315 Chiku life vlogs 31,900,000 18,905,242,938 1,406
316 Boram Tube Vlog [보람튜브 브이로그] 31,800,000 14,446,738,931 320
317 Renato Garcia 31,800,000 10,824,911,944 5,906
318 Republic Bharat 31,800,000 23,647,210,496 357,500
319 Game9bit 31,700,000 18,590,825,117 30,949
320 America's Got Talent 31,600,000 5,966,358,816 2,674
321 Filaretiki 31,600,000 38,073,339,330 6,683
322 AH 31,400,000 5,789,877,346 4,811
323 Peppa Pig Español Latino - Canal Oficial 31,400,000 14,169,942,806 3,936
324 Narendra Modi 31,400,000 10,292,644,562 35,658
325 Sony AATH 31,400,000 26,232,922,830 34,074
326 Kidibli (Kinder Spielzeug Kanal) 31,300,000 17,799,819,731 1,355
327 Soy Suco 31,300,000 7,141,191,894 1,500
328 Sidhu Moose Wala 31,300,000 10,708,691,154 126
329 jacksepticeye 31,200,000 17,740,849,907 5,339
330 toycantando 31,100,000 21,556,457,130 1,264
331 Disney Jr. Latinoamérica 31,100,000 14,289,502,201 1,432
332 Kids TV - Nursery Rhymes And Baby Songs 31,000,000 16,598,253,271 4,671
333 Maluma 31,000,000 27,543,744,106 163
334 ABPLIVE 31,000,000 12,444,788,368 344,161
335 Jamuna TV 31,000,000 29,603,936,206 253,710
336 Diana and Roma ARA 30,900,000 15,029,227,415 906
337 WB Kids 30,900,000 15,211,947,942 2,960
338 Goldmines Movies 30,900,000 6,983,289,631 6,670
339 Village Cooking Channel 30,900,000 10,155,485,062 282
340 Shawn Mendes 30,800,000 16,343,627,645 199
341 Wiz Khalifa 30,800,000 16,488,363,807 952
342 승비니 Seungbini 30,800,000 28,356,881,996 721
343 ZHC 30,700,000 4,491,914,262 363
344 斗罗剧场 30,600,000 18,796,579,478 3,680
345 Chris Brown 30,500,000 22,674,891,156 86
346 Beast Philanthropy 30,400,000 1,351,433,023 71
347 vlogger varun 30,400,000 13,890,598,087 1,043
348 invictor 30,300,000 11,207,125,023 2,992
349 Sesame Street 30,300,000 31,192,059,931 4,110
350 ViralHog 30,200,000 40,573,571,287 63,970
351 Aja Kitchen 30,200,000 23,137,018,431 3,290
352 Chuster 30,200,000 11,078,787,511 4,264
353 Liza Baez 30,100,000 10,488,575,138 867
354 Trap Nation 30,100,000 15,177,282,906 3,112
355 Raffy Tulfo in Action 30,100,000 19,082,871,653 14,363
356 Pen Movies 30,100,000 9,863,001,946 1,864
357 toyorbabytv 30,100,000 25,551,087,369 1,566
358 La Granja del Borrego 30,000,000 7,355,085,989 541
359 Diana and Roma EN 30,000,000 11,456,542,061 849
360 FaZe Rug 29,900,000 11,064,848,785 2,626
361 jaanvi patel 29,900,000 15,478,306,494 1,166
362 Anuel AA 29,800,000 24,473,012,986 195
363 ILYA BORZOV 29,800,000 23,032,450,267 4,116
364 BabyBus - Canciones Infantiles & Videos para Niños 29,600,000 19,500,997,467 2,117
365 Film World 29,600,000 2,857,487,503 1,966
366 Red Bull 29,600,000 29,303,607,098 7,075
367 Diana and Roma HIN 29,400,000 14,258,860,728 910
368 Netflix India 29,400,000 16,602,364,105 7,330
369 Misti Happy Lifestyle Games & Shorts 29,400,000 49,290,031,917 7,964
370 enchufetv 29,300,000 11,855,846,646 2,840
371 Beyoncé 29,300,000 22,751,654,521 268
372 NuNu Tv Nursery Rhymes 29,300,000 25,640,879,519 826
373 albert_cancook 29,200,000 28,417,531,324 986
374 LIV Crime 29,200,000 15,948,853,608 22,363
375 Tappu Honey Parmar 29,200,000 17,345,277,085 4,854
376 Rubén Tuesta oficial 29,200,000 22,560,584,778 1,902
377 AuronPlay 29,100,000 4,361,156,962 402
378 DanTDM 29,100,000 20,439,079,562 3,811
379 CRAZY GREAPA 29,100,000 33,289,239,889 1,826
380 Valentina Pontes ofc 29,100,000 13,491,681,621 4,072
381 Post Malone 29,000,000 21,072,843,687 190
382 SOMOY TV 28,900,000 21,199,146,184 312,049
383 طارق الحلبي tarik alhalapi 28,900,000 24,156,091,036 2,916
384 BabyBus - Cerita & Lagu Anak-anak 28,800,000 21,988,648,987 1,754
385 Vijay Television 28,700,000 61,154,400,848 148,178
386 Busy Fun Ltd 28,700,000 12,799,632,527 371
387 Like Nastya AE 28,600,000 15,214,220,863 991
388 Coldplay 28,600,000 23,719,053,933 553
389 benja calero 28,600,000 12,397,009,437 2,253
390 BigChungus 28,500,000 5,512,912,453 950
391 GMA Public Affairs 28,500,000 20,575,273,474 119,519
392 Zack D. Films 28,400,000 76,547,745,726 3,932
393 Nicki Minaj 28,400,000 12,957,679,432 67
394 Vlad and Niki Arabic 28,400,000 13,990,813,719 903
395 Sandeep Maheshwari 28,300,000 2,494,400,138 658
396 Disney Jr. 28,200,000 33,873,378,319 7,461
397 Kajal Soni 28,100,000 20,005,321,488 1,857
398 The Late Late Show with James Corden 28,100,000 1,590,655,703 252
399 GH'S 28,100,000 29,908,610,250 1,205
400 Koray Zeynep 28,000,000 34,857,728,406 6,065
401 David Guetta 27,900,000 23,795,989,441 1,119
402 TRANS7 OFFICIAL 27,900,000 16,634,941,346 116,410
403 Vijay Kumar Viner Vlogs 27,800,000 21,064,375,956 3,403
404 TED 27,800,000 3,233,079,901 5,809
405 Linh Nhi Shorts 27,700,000 36,498,217,491 8,395
406 WORLDSTARHIPHOP 27,700,000 22,655,683,698 7,429
407 Pawan Sahu 27,700,000 14,052,417,867 2,560
408 Venus Movies 27,700,000 6,271,714,232 2,522
409 RKD Studios 27,700,000 7,974,178,335 1,425
410 Marília Mendonça 27,600,000 21,256,984,858 282
411 Younes Zarou 27,600,000 24,187,497,540 2,363
412 Dhar Mann Studios 27,600,000 20,432,513,244 1,989
413 Blippi - Educational Videos for Kids 27,500,000 24,527,921,496 1,957
414 ToyPuddingTV 27,500,000 16,862,295,764 2,400
415 Goldmines Cineplex 27,500,000 3,234,420,755 5,540
416 Rotana 27,500,000 32,543,786,835 10,244
417 Tlnovelas 27,500,000 25,032,547,761 73,374
418 MSA 27,400,000 13,512,108,445 1,041
419 FC Barcelona 27,400,000 8,454,825,781 16,288
420 LosPolinesios 27,400,000 9,057,517,878 1,511
421 Goldmines Great Indian Comedy 27,400,000 6,837,293,917 5,231
422 News 24 27,400,000 21,354,527,818 499,980
423 TV9 Bharatvarsh 27,300,000 23,683,213,141 631,662
424 Wave Music Bhojpuri 27,200,000 16,235,865,014 25,551
425 netd müzik 27,100,000 49,762,548,019 19,061
426 Smosh 27,100,000 11,438,922,274 2,321
427 Maya and Mary 27,100,000 9,841,177,149 1,045
428 Like Nastya PRT 27,100,000 16,391,964,376 957
429 Pink Shirt Girl 27,100,000 15,300,180,961 1,006
430 Nick Pro 27,100,000 12,104,518,927 768
431 Wow Kidz Action 27,100,000 13,531,388,591 9,521
432 SMOL 27,000,000 0 0
433 Diana Belitskay 26,900,000 28,690,600,284 12,133
434 Tibo InShape 26,900,000 21,749,913,606 6,945
435 Rans Entertainment 26,800,000 7,282,636,640 5,121
436 MrBeast en Español 26,800,000 3,389,446,135 67
437 Triggered Insaan 26,800,000 5,294,292,239 372
438 Noman Official 26,600,000 10,166,294,877 1,267
439 شبكة العاب العرب | Arab Games Network 26,600,000 11,491,488,913 8,253
440 Sony LIV 26,600,000 17,969,915,498 60,908
441 Diary of 4 26,600,000 75,740,716,844 6,657
442 NDTV India 26,600,000 32,450,390,407 361,196
443 BB Ki Vines 26,500,000 5,375,518,544 195
444 ANYA KOVA 26,500,000 27,742,110,022 5,608
445 Les' Copaque Production 26,400,000 17,120,082,364 3,705
446 1MILLION Dance Studio 26,400,000 8,808,272,966 9,126
447 Eva Bravo Play 26,400,000 14,313,010,818 562
448 National Geographic 26,400,000 7,162,450,988 11,499
449 Netflix Jr. 26,300,000 19,582,823,726 3,343
450 deepesh zo 26,300,000 12,481,582,709 1,296
451 Kiddiestv Hindi - Nursery Rhymes & Kids Songs 26,200,000 10,369,151,939 458
452 FatSongsong and ThinErmao 26,100,000 22,034,927,771 1,150
453 Chloe Ting 26,100,000 3,541,364,931 530
454 Enrique Iglesias 26,100,000 22,867,084,741 601
455 GMM GRAMMY OFFICIAL 26,100,000 32,669,654,030 19,807
456 Dan Rhodes 26,000,000 19,262,949,711 1,777
457 VanossGaming 26,000,000 17,102,112,966 2,300
458 Infinite 26,000,000 6,602,498,473 1,775
459 Khan GS Research Centre 25,900,000 2,812,829,149 413
460 Patricio Razo 25,900,000 18,214,627,017 2,606
461 Fabiosa Best Lifehacks 25,800,000 21,316,223,620 3,350
462 Las Ratitas 25,800,000 0 0
463 WatchMojo.com 25,800,000 18,086,008,597 33,874
464 MiawAug 25,800,000 8,547,447,667 4,921
465 And TV 25,700,000 24,988,679,073 53,652
466 Infobells Bangla 25,700,000 16,364,819,278 708
467 YANA CHIRKINA 25,700,000 32,567,953,787 11,190
468 Ishtar Punjabi 25,700,000 14,830,976,503 8,239
469 Nasya Official 25,700,000 13,207,630,704 941
470 हिंदी - Genevieve's Playhouse 25,700,000 15,029,211,530 149
471 Moosa Tv Info 25,600,000 16,344,427,412 1,153
472 Lyna 25,600,000 12,137,427,732 6,169
473 Miss Katy 25,600,000 16,660,308,209 1,210
474 Unbox Therapy 25,600,000 5,231,988,004 2,556
475 Ranwa Family 25,600,000 35,962,355,869 3,521
476 FGTeeV 25,600,000 26,213,622,407 1,883
477 Kurzgesagt – In a Nutshell 25,600,000 3,866,680,381 387
478 Masha e o Urso 25,500,000 13,728,066,541 2,367
479 Jake Fellman 25,500,000 17,997,864,650 464
480 SSundee 25,500,000 17,327,848,505 3,815
481 Dua Lipa 25,400,000 16,568,831,296 342
482 Deddy Corbuzier 25,400,000 8,188,177,682 2,334
483 Stay Wild 25,300,000 8,666,047,885 536
484 Linkin Park 25,300,000 22,444,774,311 1,181
