Youtube Kanal Analizi - Youtube sıra bulucu

5000 Youtube Channel with the most videos

No Channel name subscribers views videos
1 TV9 Marathi 14,100,000 25,011,373,329 741,143
2 AP Archive 5,970,000 3,364,173,988 657,425
3 Aaj Tak 75,200,000 45,978,417,724 655,727
4 Thanthi TV 13,000,000 21,576,759,567 644,339
5 ABP MAJHA 16,200,000 20,800,000,965 619,566
6 News18 India 39,900,000 50,701,475,987 609,275
7 Manorama News 10,500,000 13,414,963,947 602,876
8 TV9 Bharatvarsh 26,900,000 22,478,810,656 597,491
9 ABP NEWS 50,700,000 28,870,736,945 583,656
10 Tv9 Kannada 12,100,000 16,034,971,912 525,274
11 MediaoneTV Live 6,900,000 8,251,038,516 520,328
12 NTV Telugu 9,850,000 12,943,329,000 508,374
13 TV9 Telugu Live 14,300,000 16,312,646,308 495,914
14 PuthiyathalaimuraiTV 15,700,000 17,006,574,183 479,975
15 Zee 24 Taas 9,820,000 9,097,064,874 479,842
16 ETV Andhra Pradesh 7,960,000 6,616,099,745 471,796
17 OTV 12,200,000 13,985,611,565 469,255
18 News 24 26,900,000 19,094,052,780 455,368
19 asianetnews 11,700,000 14,630,557,507 449,355
20 GMA News 18,000,000 14,872,155,323 448,898
21 V6 News Telugu 12,000,000 14,840,672,537 448,036
22 Tribunnews 15,600,000 22,142,961,859 431,830
23 hmtv Telugu News 5,610,000 5,441,602,888 429,096
24 Crunchyroll 8,610,000 10,713,236,116 427,769
25 ABP ANANDA 13,900,000 14,020,697,766 427,477
26 IndiaTV 50,600,000 34,659,331,529 422,800
27 Kanak News 8,880,000 7,977,541,661 408,877
28 KOMPASTV 19,900,000 16,217,286,950 399,126
29 METRO TV 11,200,000 7,159,906,711 394,518
30 Polimer News 12,900,000 18,199,434,416 392,810
31 News18 Bangla 12,800,000 10,730,263,327 388,996
32 Official iNews 10,500,000 7,469,275,700 382,330
33 TV5 News 6,630,000 7,783,515,976 374,252
34 24 News 8,220,000 8,297,309,626 361,589
35 Geo News 21,000,000 12,789,753,313 359,337
36 SBS 스브스 Drama 7,020,000 8,649,028,055 353,010
37 India Today 11,200,000 5,949,034,522 341,971
38 ABN Telugu 7,480,000 8,367,951,240 340,429
39 AlArabiya العربية 19,100,000 15,493,215,120 335,804
40 News18 Tamil Nadu 7,530,000 7,248,879,822 334,668
41 24 Канал 8,930,000 16,746,221,897 334,323
42 Republic Bharat 31,500,000 22,172,882,676 325,237
43 ABPLIVE 30,900,000 12,158,808,880 324,694
44 Mathrubhumi News 6,270,000 8,166,496,754 321,297
45 News18 Punjab 10,300,000 7,380,906,887 312,386
46 ТСН 5,850,000 8,428,717,821 310,975
47 MLB 7,200,000 7,737,723,746 309,591
48 IBC24 6,770,000 3,452,018,537 306,506
49 News Nation 18,000,000 6,903,763,780 305,584
50 Times Now Navbharat 24,000,000 24,065,033,630 303,111
51 SOMOY TV 28,600,000 20,827,808,148 296,251
52 AlJazeera Arabic قناة الجزيرة 23,200,000 19,720,267,121 295,276
53 Thairath News - ข่าวไทยรัฐ 20,500,000 19,176,853,850 293,334
54 Zee News 42,000,000 31,029,203,304 293,245
55 ABS-CBN News 19,000,000 14,315,094,175 286,756
56 Alghad TV - قناة الغد 6,340,000 3,175,839,229 285,905
57 CNN-News18 10,600,000 6,464,230,254 282,893
58 NDTV India 25,500,000 27,617,066,750 280,331
59 WION 10,400,000 6,774,794,216 278,163
60 NDTV 15,800,000 8,614,088,681 276,381
61 Dunya News 9,600,000 5,695,373,150 275,752
62 MILENIO 8,240,000 7,327,787,358 271,342
63 العربي - أخبار 10,800,000 8,112,683,867 270,895
64 News18 Rajasthan 9,120,000 4,367,161,493 268,316
65 Imagen Noticias 5,550,000 4,781,398,212 263,853
66 SAMAA TV 14,300,000 8,230,404,139 263,362
67 TEDx Talks 44,300,000 8,905,160,149 260,671
68 News18 UP Uttarakhand 10,200,000 5,450,420,084 260,595
69 BOL News 8,240,000 4,226,799,117 258,478
70 ABS-CBN Entertainment 54,800,000 58,969,338,443 255,528
71 HBO Max 3,040,000 2,206,868,965 251,092
72 Asianet Suvarna News 5,600,000 3,365,209,350 250,964
73 ABP Ganga 8,310,000 5,035,169,139 248,695
74 News18 Bihar Jharkhand 13,000,000 6,371,964,267 246,614
75 Sathiyam News 7,610,000 7,499,108,788 246,517
76 Chouftv - شوف تيفي 8,080,000 5,801,426,247 244,989
77 ZEE5 19,600,000 26,494,860,904 243,015
78 SBS Entertainment 7,490,000 10,986,585,122 242,292
79 Republic Bangla 9,080,000 8,928,810,974 241,448
80 TNN 7,450,000 4,965,206,228 240,990
81 GMA Network 41,200,000 36,991,914,649 239,524
82 ARY News 16,100,000 10,226,790,996 236,358
83 Zee TV 97,800,000 116,368,700,233 234,848
84 Jamuna TV 30,500,000 28,366,659,687 233,476
85 DBC NEWS 8,230,000 4,657,187,004 231,898
86 Sun News 11,600,000 10,858,418,983 230,546
87 Zee Telugu 17,800,000 17,330,406,052 229,781
88 tvOneNews 16,300,000 10,419,833,811 228,528
89 eltrece 14,600,000 15,229,142,637 227,790
90 ARY Digital HD 67,800,000 74,722,894,778 226,577
91 24 News HD 9,530,000 4,463,590,100 225,663
92 AlHadath الحدث 8,520,000 5,335,000,497 224,014
93 News18 MP Chhattisgarh 9,640,000 6,505,669,123 223,927
94 Channel 24 16,700,000 11,395,454,657 222,411
95 Citizen TV Kenya 6,490,000 2,851,051,367 219,220
96 Public TV 6,470,000 4,755,840,017 216,624
97 dmc 7,780,000 3,594,657,522 216,291
98 HUM TV 54,200,000 52,144,654,969 213,274
99 Times Now 7,450,000 4,385,886,956 209,987
100 HAR PAL GEO 72,700,000 81,056,070,551 207,536
101 Doctor Tristan Peh 6,510,000 7,800,448,754 206,147
102 ช่อง one31 44,700,000 34,979,803,134 205,080
103 Oneindia Hindi | वनइंडिया हिंदी 22,300,000 6,610,916,215 204,204
104 Independent Television 12,200,000 5,872,830,066 204,198
105 Alhayah TV Network 9,850,000 4,442,172,026 202,893
106 VideoYoum7 | قناة اليوم السابع 5,700,000 2,756,910,524 202,575
107 Zee Bangla 21,300,000 17,914,274,191 201,073
108 CNBC Awaaz. 6,240,000 2,645,126,638 200,764
109 Jovem Pan News 9,000,000 6,201,350,003 200,666
110 Ekattor TV 15,700,000 11,638,773,423 200,248
111 Zee Tamil 17,800,000 17,451,447,546 197,495
112 Rtv News 10,900,000 5,878,187,739 191,361
113 Zee Marathi 12,400,000 15,624,672,285 189,612
114 سكاي نيوز عربية 7,250,000 3,682,023,338 188,846
115 Band Jornalismo 6,600,000 3,698,471,338 185,308
116 Thai PBS 10,400,000 5,293,573,929 184,465
117 Republic World 7,730,000 4,234,067,489 183,554
118 CNN 19,500,000 20,582,112,348 182,604
119 etvteluguindia 23,400,000 32,028,117,267 180,963
120 IGN 19,800,000 21,357,802,480 180,357
121 NEWS24 7,370,000 3,327,622,808 176,141
122 CNN Brasil 6,670,000 5,009,079,659 175,059
123 Star Jalsha 16,400,000 18,020,017,958 173,435
124 NEXT9NEWS हर खबर आप तक 11,600,000 5,367,646,907 172,618
125 Sun TV 32,300,000 42,805,856,880 172,474
126 Zee Business 6,350,000 3,858,880,084 171,564
127 SET India 189,000,000 188,357,941,832 170,875
128 News7 Tamil 5,440,000 2,075,755,337 168,231
129 Mazhavil Manorama 20,700,000 27,171,040,722 167,518
130 TRANS TV Official 18,600,000 9,247,186,066 163,117
131 NMF News 22,900,000 11,566,005,673 159,387
132 Zee 24 Ghanta 7,280,000 3,779,300,926 154,887
133 CNN Indonesia 11,900,000 6,709,255,603 154,057
134 Zee Kannada 7,850,000 6,232,725,540 153,803
135 SumanTV 8,830,000 5,097,473,403 153,703
136 เรื่องเล่าเช้านี้ 12,600,000 9,480,225,179 152,980
137 Amar Ujala 9,790,000 4,073,415,345 152,697
138 CBS News 7,010,000 6,515,465,193 150,930
139 EnnaharTv 11,100,000 4,303,151,163 150,511
140 ON 9,020,000 3,291,418,985 148,453
141 92 News HD 6,470,000 2,336,752,449 148,110
142 ANI News 9,450,000 7,066,325,250 147,761
143 DD News 7,400,000 1,719,467,444 146,507
144 Global TV Online 5,800,000 2,220,004,722 145,292
145 NMás 9,240,000 7,951,319,360 144,294
146 El Universal 6,510,000 7,832,011,636 144,270
147 FRANCE 24 8,550,000 4,247,888,083 143,859
148 Vijay Television 28,400,000 58,481,362,102 143,131
149 Asianet 12,500,000 23,054,518,955 142,268
150 InKhabar Official 6,540,000 2,008,195,142 140,624
151 Al Jazeera English 18,000,000 7,342,100,945 140,361
152 KBS Entertain 5,700,000 11,050,019,156 138,294
153 Fox News 15,300,000 25,428,450,928 138,171
154 NTV News 8,600,000 3,229,842,215 137,515
155 Halktv 2,540,000 3,241,179,017 135,084
156 Green TV Entertainment 14,900,000 10,787,565,179 134,878
157 StarPlus 56,500,000 65,776,267,126 132,908
158 Galatta Tamil | கலாட்டா தமிழ் 11,900,000 13,459,004,350 132,510
159 Noticias Caracol 7,730,000 4,360,639,265 131,934
160 SBT News 7,890,000 5,891,773,333 130,235
161 Ulusal Kanal 1,480,000 4,143,847,232 129,622
162 RCTI - LAYAR DRAMA INDONESIA 18,900,000 17,946,663,079 127,737
163 Al Jazeera Mubasher قناة الجزيرة مباشر 10,500,000 6,043,792,757 125,437
164 ATN News 7,660,000 3,507,799,893 122,494
165 Al Nahar TV 9,790,000 4,087,509,965 121,432
166 SPN9NEWS सामाजिक आईना 5,310,000 2,232,591,923 121,416
167 zoom 9,810,000 9,077,252,517 120,572
168 WorkpointOfficial 43,700,000 43,499,417,717 119,038
169 DB Live 10,600,000 6,344,554,498 114,197
170 MS NOW 9,820,000 20,071,063,595 113,783
171 ABC News 19,600,000 18,261,063,090 113,742
172 MBCentertainment 9,230,000 18,969,777,706 113,585
173 TRANS7 OFFICIAL 27,800,000 16,468,185,311 113,264
174 Tribun Timur 9,370,000 11,129,752,963 113,172
175 Sony SAB 105,000,000 142,973,155,281 111,084
176 Navbharat Times नवभारत टाइम्स 12,600,000 5,358,028,622 110,149
177 ESPN 14,300,000 20,083,810,106 108,637
178 iDream Media 5,830,000 3,525,366,868 108,062
179 GMA Public Affairs 28,100,000 19,686,309,538 107,950
180 CNN TÜRK 2,250,000 2,655,383,375 107,340
181 Hindustan Times 8,690,000 7,140,480,718 107,333
182 Dainik Jagran - दैनिक जागरण 10,800,000 4,786,733,206 106,761
183 Ch7HD 19,600,000 12,034,508,055 106,544
184 Rai 6,550,000 6,852,502,624 105,938
185 Noticias Telemundo 9,200,000 6,259,834,503 105,058
186 FilmiBeat 5,450,000 2,357,559,842 104,274
187 Behindwoods TV 20,400,000 33,373,500,646 103,324
188 PPTV HD 36 8,770,000 3,384,201,403 101,662
189 Live Cities Media Private Limited 7,960,000 3,790,229,490 101,122
190 Channel i News 6,420,000 2,096,720,634 100,449
191 GMM25Thailand 16,300,000 9,973,005,950 99,943
192 Aaj Tak HD 7,640,000 3,049,358,295 99,913
193 Sansad TV 9,560,000 1,940,316,399 98,045
194 Tribun MedanTV 5,920,000 4,130,357,671 97,991
195 Live Hindustan 13,300,000 7,069,562,051 97,544
196 Switch 8,820,000 3,281,198,861 97,383
197 ATN Bangla News 10,000,000 4,632,991,819 97,121
198 MNCTV OFFICIAL 17,500,000 9,442,616,223 95,730
199 N+ UNIVISION 10,400,000 6,439,408,868 95,241
200 JTBC Entertainment 8,200,000 14,260,800,013 94,540
201 NBC News 11,900,000 9,980,092,770 94,415
202 WWE 113,000,000 104,126,858,616 93,490
203 Tarang TV 11,000,000 25,411,328,629 92,842
204 ANTV - Truyền hình Công an Nhân dân 8,140,000 4,620,230,503 92,765
205 Ch3Thailand 36,800,000 26,041,105,770 92,414
206 Telefe 7,840,000 5,718,907,215 91,548
207 Tele1 1,330,000 1,565,844,787 90,900
208 SOMOY TV Bulletin 9,790,000 3,903,099,063 90,449
209 Habertürk TV 1,620,000 1,492,495,040 88,335
210 Colors TV 82,100,000 1,830,412,638 88,301
211 News Express 6,400,000 1,757,252,889 87,803
212 KBS WORLD TV 20,500,000 18,189,298,672 86,142
213 Zee Bihar Jharkhand 6,490,000 2,691,221,549 85,585
214 Good News Today 7,770,000 640,467,907 85,556
215 TellyChakkar 7,660,000 2,159,296,541 85,028
216 Bollywood Spy 6,300,000 3,151,322,236 84,966
217 A Haber 1,440,000 1,465,679,261 83,993
218 Firstpost 9,540,000 5,575,342,344 83,471
219 The Lallantop 34,800,000 18,069,052,165 83,343
220 Shalimar Telugu & Hindi Movies 9,910,000 7,548,683,765 82,719
221 BOL Network 6,100,000 2,322,832,117 81,837
222 Examपुर 14,300,000 2,928,356,327 81,548
223 Las Estrellas 12,100,000 11,723,421,295 80,939
224 Báo Thanh Niên 6,320,000 6,455,175,776 80,234
225 Cumicumi 8,770,000 4,388,929,298 80,060
226 tvN DRAMA 7,460,000 10,813,946,582 78,912
227 ข่าวช่อง8 11,100,000 6,216,091,241 78,837
228 Millard Ayo 6,090,000 2,660,313,923 78,640
229 VOICE TV 5,480,000 6,512,058,515 78,525
230 NBA 24,200,000 17,966,780,458 77,624
231 América Televisión 8,370,000 7,418,646,168 75,555
232 Bollygrad Studioz 9,270,000 1,441,878,729 75,430
233 UP Tak 11,800,000 7,522,754,377 75,021
234 A Spor 987,000 836,328,161 74,988
235 Telly Reporter 7,180,000 2,625,362,822 74,732
236 Sky News 9,250,000 5,784,032,792 74,272
237 BanglaVision NEWS 9,700,000 4,601,552,612 73,574
238 Kaumudy 6,160,000 4,928,476,566 73,377
239 News Tak 12,100,000 5,439,315,590 72,955
240 Adda247 SSC 11,000,000 1,657,410,013 72,314
241 The Young Turks 6,610,000 7,390,542,961 71,822
242 Tlnovelas 27,200,000 23,833,553,979 71,497
243 MBC1 11,500,000 9,373,381,121 70,494
244 MBCdrama 5,320,000 6,617,364,974 70,413
245 MEGA Oficial 10,200,000 9,532,632,426 69,820
246 TRT World 10,300,000 2,983,754,672 69,303
247 matichon tv 6,230,000 4,187,582,606 68,883
248 Balanço Geral 7,140,000 3,863,853,185 67,744
249 YOUKU-Get APP now 6,150,000 3,558,952,019 67,656
250 Canal RCN 11,200,000 8,806,624,330 66,912
251 El 13 6,020,000 4,227,144,180 66,672
252 Boldsky 7,120,000 2,520,162,628 66,113
253 SÖZCÜ Televizyonu 2,280,000 2,649,937,116 66,065
254 Star Maa 12,200,000 18,413,991,436 65,858
255 TeluguOne 12,300,000 10,613,109,088 65,818
256 Al Rojo Vivo 5,670,000 3,477,850,196 65,657
257 ESPN Brasil 7,930,000 6,211,924,314 64,922
258 Haber Global 2,800,000 4,466,486,381 64,884
259 StudyIQ IAS 20,400,000 8,195,052,126 64,660
260 Indian National Congress 7,230,000 4,383,242,550 64,288
261 Saas Bahu Aur Betiyaan 8,320,000 6,761,416,976 64,071
262 KBS Kpop 10,200,000 12,359,215,105 63,949
263 Nation Online 6,920,000 2,276,174,427 63,919
264 Behindwoods Air 5,750,000 1,786,286,483 63,026
265 TV3MALAYSIA Official 5,710,000 1,571,628,795 62,365
266 Sports Central by DRM 6,670,000 4,019,081,230 62,161
267 And TV 25,600,000 24,151,263,390 61,930
268 ESPN Fans 8,840,000 8,221,487,517 61,812
269 TGRT Haber TV 1,980,000 2,094,810,444 61,289
270 ViralHog 30,200,000 40,200,100,437 60,776
271 Magnet Brains 14,300,000 3,826,893,713 60,477
272 ESPN Deportes 6,920,000 5,372,132,295 60,474
273 MBC مصر 13,700,000 8,054,300,996 59,563
274 National Dastak 10,900,000 4,458,317,248 59,137
275 VK News 7,070,000 3,149,661,181 58,522
276 IndiaGlitz Tamil 7,880,000 5,985,578,713 58,235
277 Sony LIV 26,000,000 16,525,780,064 58,182
278 腾讯视频 - Get the WeTV APP 9,110,000 7,504,361,159 57,915
279 Adda247 9,260,000 1,864,847,677 57,450
280 RedeTV 13,700,000 5,949,997,511 57,182
281 NFL 16,300,000 14,920,925,805 57,167
282 MBCkpop 11,500,000 11,317,260,143 57,068
283 VTV24 6,900,000 5,754,600,186 56,868
284 wifistudy by Unacademy 15,600,000 3,184,529,126 56,387
285 Entertainment Tonight 7,650,000 9,004,665,902 56,138
286 Sports Tak 7,900,000 4,935,751,835 56,036
287 Movie Talkies 7,140,000 4,523,935,957 55,579
288 TV100 1,520,000 1,264,808,787 55,531
289 Sun Bangla 11,600,000 13,213,740,416 55,292
290 Bharatiya Janata Party 6,360,000 2,755,587,139 55,228
291 LALIGA EA SPORTS 14,400,000 5,119,952,231 54,805
292 Bollyywood Now 6,050,000 3,079,921,579 54,430
293 MBC IRAQ 6,640,000 4,452,912,106 54,028
294 STAR भारत 21,800,000 15,258,944,112 52,078
295 Dangal TV Channel 62,300,000 61,118,231,971 51,443
296 AP International 13,100,000 11,107,280,678 51,139
297 4PM 8,430,000 6,271,012,821 50,931
298 Good Morning America 5,460,000 3,810,307,553 50,892
299 TUDN México 5,750,000 4,365,130,563 50,812
300 عربي TRT 10,100,000 2,189,586,274 50,058
301 LEGO 21,600,000 27,561,174,021 49,379
302 BBC News عربي 13,100,000 5,850,734,530 48,764
303 KanalD 10,100,000 10,962,373,826 47,992
304 Bharat Tak 7,370,000 3,732,206,385 47,045
305 DW News 6,270,000 3,177,784,452 47,025
306 EchoroukTV 7,670,000 3,131,666,001 46,758
307 Saregama Dice (TV Shows) Tamil 9,440,000 13,186,384,624 46,124
308 Bright TV 7,970,000 5,173,342,343 45,699
309 Mnet K-POP 22,400,000 19,196,815,177 45,676
310 TellyMasala 7,310,000 4,491,333,148 45,418
311 Caracol Televisión 9,040,000 5,321,821,230 45,191
312 Sidharth TV 10,500,000 9,979,156,249 45,087
313 Movieclips 66,100,000 69,465,959,650 44,709
314 BloombergHT 318,000 187,315,012 44,571
315 ViralSnare Rights Management 12,300,000 10,684,952,644 44,239
316 BhavaniHD Movies 9,620,000 5,199,955,380 43,492
317 Zee TV UK 8,960,000 9,251,284,854 43,342
318 TrueVisionsOfficial 5,610,000 1,150,679,864 42,842
319 iQIYI 爱奇艺 - Get the iQIYI APP 6,760,000 3,748,894,577 42,797
320 ช่อง8 : Thai Ch8 17,600,000 6,651,488,036 42,567
321 Viralbollywood 6,170,000 3,016,175,828 42,172
322 Tin24h 5,720,000 1,498,878,899 41,935
323 GameSpot 5,680,000 4,082,254,788 41,773
324 NOW Haber 869,000 509,413,489 41,409
325 Ajansspor 194,000 216,223,855 41,336
326 Telugu Filmnagar 16,400,000 7,672,542,919 41,307
327 SBSKPOP X INKIGAYO 8,710,000 7,976,464,963 41,111
328 SADHNA GOLD 6,360,000 1,433,103,378 40,471
329 NTV 871,000 731,634,006 40,373
330 Doordarshan National 6,130,000 1,309,737,500 40,314
331 Alsharqiya Tube 6,130,000 1,296,429,168 40,278
332 Inside Edition 13,800,000 25,693,844,283 40,268
333 SanskarTV 11,400,000 2,659,381,230 39,873
334 djvlad 6,380,000 6,299,024,794 39,486
335 Talk Shows Central by DRM 6,960,000 760,659,492 39,231
336 Turk 1 by DRM 7,430,000 640,488,679 38,964
337 TRT Haber 1,420,000 1,038,428,432 38,677
338 NewsGlitz Tamil 5,430,000 2,676,209,312 38,412
339 Law&Crime Network 7,550,000 6,153,403,519 38,295
340 BBC News Hindi 21,800,000 11,441,526,546 38,181
341 Nonomen ノノメン 11,400,000 3,384,234,721 38,107
342 Crime Tak 13,300,000 5,638,045,351 37,951
343 ELBILAD TV 6,140,000 3,130,249,332 37,943
344 ALL THE K-POP 6,950,000 5,104,852,099 37,722
345 The Telegraph 6,140,000 4,498,190,859 37,529
346 Viral Bhayani 5,830,000 2,855,466,805 37,480
347 HJ NEWS 6,390,000 2,479,078,966 37,297
348 KADAK 6,200,000 533,692,529 37,284
349 atv 13,900,000 9,180,987,768 36,612
350 THVL Phim 5,770,000 5,470,461,832 36,366
351 Ayngaran 9,560,000 8,300,884,027 36,149
352 RCTI Mega Entertainment 7,920,000 3,235,652,923 35,979
353 GMMTV OFFICIAL​​ 20,400,000 19,358,604,836 35,923
354 SBS 5,820,000 7,845,284,943 35,902
355 SriBalajiMovies 22,900,000 13,736,715,587 35,676
356 ETV Plus India 5,320,000 4,242,489,706 35,436
357 Sony PAL 47,200,000 38,390,203,800 35,270
358 MDTV OFFICIAL 10,000,000 5,054,877,666 35,259
359 History Latinoamérica 7,990,000 3,230,256,160 35,093
360 Rojgar with Ankit 18,800,000 4,709,452,684 34,788
361 Bollywood Hungama 7,890,000 6,509,704,377 34,589
362 Narendra Modi 30,400,000 8,666,312,552 34,576
363 Truyen Hinh Vinh Long 5,630,000 3,985,328,168 34,166
364 USA TODAY 7,520,000 5,143,400,124 33,805
365 Weyyak. com 6,840,000 4,573,939,690 33,673
366 Univision 7,160,000 3,277,937,146 33,665
367 Serie A 10,300,000 4,798,159,484 33,513
368 2MTV 10,400,000 6,025,312,118 32,980
369 WatchMojo.com 25,900,000 17,959,231,699 32,889
370 TV Derana 6,480,000 5,932,485,158 32,580
371 T-Series Bhakti Sagar 82,000,000 47,528,292,731 32,198
372 Star Sports 9,810,000 5,407,831,148 31,988
373 Sony AATH 30,900,000 25,164,758,880 31,862
374 Flowers Comedy 15,000,000 16,591,814,310 31,484
375 TV Globo 7,290,000 4,091,935,526 31,443
376 The Sun 6,450,000 5,533,278,027 31,346
377 Aditya Music 36,500,000 38,570,074,221 31,317
378 ge tv 16,100,000 6,005,906,328 31,259
379 M2 10,600,000 11,795,721,751 31,081
380 BBC 15,500,000 12,480,966,619 30,991
381 روتانا خليجية 13,700,000 7,231,956,964 30,732
382 BBC News 19,700,000 6,947,034,811 30,305
383 SBT 14,100,000 4,661,145,120 30,179
384 Nisha Lambha 8,110,000 5,931,254,382 30,072
385 Antena 3 9,290,000 8,682,976,158 29,978
386 VikatanTV 8,090,000 9,087,944,169 29,863
387 Badabun 47,600,000 20,199,409,468 29,204
388 Game9bit 31,900,000 18,329,921,413 29,120
389 The Wall Street Journal 6,610,000 2,512,125,565 28,728
390 Mnet TV 9,560,000 13,979,075,847 28,641
391 augusto wtf 16,600,000 8,296,834,923 28,396
392 DRM DRAMA 8,860,000 243,496,590 28,043
393 Cidade Alerta 7,770,000 4,206,055,588 27,866
394 شيف ابو سيف 7,380,000 7,000,835,261 27,739
395 Top Pakistani Dramas 12,300,000 7,632,996,816 27,631
396 NOW 6,240,000 4,751,204,063 27,504
397 PlayStation 17,000,000 6,152,063,281 27,215
398 Hindi TV Serial 7,610,000 3,482,025,736 27,122
399 Al Nahar Drama 5,250,000 2,039,856,690 26,998
400 Show TV 5,550,000 4,429,567,546 26,888
401 湖南卫视芒果TV官方频道 China HunanTV Official Channel 5,480,000 1,221,873,122 26,852
402 KOCOWA TV 7,300,000 5,717,608,639 26,832
403 CazéTV 26,100,000 7,512,502,595 26,329
404 NTV Natok 8,120,000 3,287,779,793 26,313
405 MasterChef Türkiye 1,870,000 3,041,026,248 26,272
406 T-Series 312,000,000 340,927,987,673 26,114
407 Trysatyacarlitoss 10,400,000 11,365,232,441 26,064
408 WeTV Indonesia - Get the WeTV APP 6,990,000 2,511,252,743 25,966
409 UrduPoint.com 9,800,000 3,367,895,748 25,887
410 Wave Music Bhojpuri 27,000,000 15,942,180,479 25,362
411 Survivor Türkiye 3,030,000 5,108,525,527 25,299
412 Colors Rishtey 20,900,000 382,958,290 25,290
413 Taarak Mehta Ka Ooltah Chashmah 35,500,000 42,066,588,689 24,966
414 Pakistan Cricket 6,350,000 1,936,664,425 24,772
415 Ju Araújo 18,500,000 9,908,879,417 24,668
416 UFC 22,300,000 11,425,288,247 24,481
417 Rajshri Marathi 5,260,000 2,884,225,544 24,032
418 CBCDrama 5,970,000 3,233,945,362 23,927
419 Gameplayrj 8,500,000 4,110,417,212 23,664
420 Bageshwar Dham Sarkar 11,400,000 2,764,608,670 23,658
421 Tik Tok Cold 9,190,000 6,447,544,114 23,438
422 Misk Channel - قناة مسك 670,000 530,783,325 23,138
423 Howcast 9,390,000 4,843,692,190 23,077
424 LIV Comedy 18,900,000 15,841,359,808 23,015
425 MBC Shahid 11,200,000 5,233,445,333 22,977
426 ZAMZAM BROTHERS OFFICIAL 83,800,000 42,534,655,311 22,805
427 ABS-CBN Star Cinema 12,200,000 2,651,179,299 22,770
428 1theK (원더케이) 25,100,000 27,766,864,183 22,641
429 Telemundo 16,800,000 10,516,776,479 22,555
430 Surya Citra Televisi (SCTV) 22,800,000 2,489,948,065 22,550
431 Wave Music Bhakti 14,100,000 6,052,740,241 22,440
432 TV Thunder Official 7,490,000 4,321,530,953 22,386
433 Let's Crack UPSC CSE 5,240,000 573,728,967 22,224
434 S Sport 1,600,000 793,233,108 22,170
435 Synergy تامر مرسي 8,340,000 7,102,205,963 22,041
436 Italianinho 5,670,000 592,596,362 21,992
437 LIV Crime 29,000,000 15,660,111,836 21,838
438 THVL Giải Trí 5,140,000 2,978,684,071 21,500
439 Ulta Chasma uc 8,290,000 3,273,183,094 21,467
440 Wave Music 70,200,000 48,744,087,843 21,222
441 Aam Aadmi Party 7,500,000 4,426,041,012 21,211
442 TRT 1 6,430,000 4,454,786,431 21,138
443 wifistudy 2.0 by Unacademy 5,520,000 1,221,364,185 21,032
444 Drishti IAS 12,800,000 1,759,560,709 21,024
445 VOLE 768,000 756,402,808 20,857
446 mallemalatv 9,660,000 10,117,736,676 20,799
447 Özlemlina Öz 7,760,000 11,222,696,685 20,795
448 Olympics 16,600,000 12,622,518,555 20,775
449 Найкращі серіали Ever 6,080,000 4,310,163,331 20,698
450 Team Films Bhojpuri 17,200,000 7,102,986,188 20,345
451 The Live Tv 8,520,000 4,657,437,308 20,344
452 Mona Elshazly 5,830,000 2,544,424,214 20,315
453 आचार्य प्रशान्त - Acharya Prashant 60,300,000 6,020,260,912 19,941
454 Bitcoin Nation 12,900,000 962,847,610 19,936
455 Os Pingos nos Is 5,380,000 3,384,026,957 19,825
456 HTV Entertainment 7,020,000 2,605,273,830 19,819
457 netd müzik 27,000,000 50,826,545,758 19,757
458 Vikram Singh Fitness 11,300,000 11,276,363,886 19,658
459 Al-Bahjah TV 6,040,000 1,173,353,717 19,608
460 Galatasaray Haberleri 310,000 370,919,824 19,527
461 GMM GRAMMY OFFICIAL 25,900,000 31,740,768,356 19,447
462 Takvim 566,000 342,792,519 19,335
463 SSC MAKER 15,100,000 903,992,014 19,242
464 TheEllenShow 38,000,000 23,785,167,103 19,070
465 Jasmin and James 35,100,000 65,082,676,593 18,874
466 أجمل تلاوات القرآن الكريم 10,400,000 2,507,656,113 18,841
467 trigêmeos do pé rachado 8,850,000 15,263,631,088 18,753
468 MD Entertainment 9,750,000 4,873,328,422 18,640
469 Ornella Zocco 16,100,000 14,287,691,330 18,502
470 Headlines India 10,000,000 3,870,091,484 18,456
471 ZENSE MORE 8,360,000 4,683,194,879 18,227
472 Avrupa Müzik 1,720,000 2,252,142,499 17,811
473 Telemundo Series 12,300,000 7,926,213,129 17,748
474 Cerita Elpida 7,120,000 1,466,000,051 17,703
475 ONE Championship 12,800,000 9,627,397,755 17,406
476 Sanjivani Music 6,980,000 2,958,570,036 17,306
477 Sun NXT 8,280,000 6,956,992,235 17,246
478 TNT Sports Brasil 12,900,000 4,577,614,666 17,235
479 Zuhal Topal'la Yemekteyiz 472,000 581,865,220 17,211
480 MEGA MAG 941,000 119,038,746 17,186
481 La Rosa de Guadalupe 24,100,000 16,505,125,659 17,161
482 КИНОХАБ 8,110,000 4,108,326,853 17,126
483 Sevimli TV 7,400,000 4,664,596,290 16,978
484 Kurulus Osman Urdu by atv 12,400,000 11,466,893,210 16,867
485 Sanjeev Kapoor Khazana 7,950,000 1,801,688,800 16,867
486 ETV Jabardasth 15,600,000 17,406,759,404 16,840
487 Thar Production 10,000,000 4,057,166,963 16,779
488 Marble Run and More 6,970,000 5,935,331,522 16,760
