Youtube Kanal Analizi - Youtube sıra bulucu

5000 Youtube Channel with Most Subscribers

No Channel name subscribers views videos
1 MrBeast 506,000,000 132,105,462,901 990
2 T-Series 313,000,000 347,088,938,023 26,554
3 Cocomelon - Nursery Rhymes 201,000,000 223,862,398,907 2,049
4 SET India 189,000,000 189,751,595,323 172,576
5 Vlad and Niki 150,000,000 121,831,749,840 1,034
6 Stokes Twins 141,000,000 31,329,345,742 455
7 ✿ Kids Diana Show 138,000,000 124,979,983,647 1,666
8 김프로KIMPRO 134,000,000 148,515,301,487 4,253
9 Like Nastya 132,000,000 121,696,673,859 1,086
10 Zee Music Company 122,000,000 89,236,355,055 16,587
11 Alejo Igoa 119,000,000 35,820,795,634 1,351
12 WWE 113,000,000 105,235,300,288 94,633
13 Goldmines 110,000,000 32,085,240,713 13,532
14 PewDiePie 110,000,000 29,500,122,221 4,664
15 Sony SAB 106,000,000 145,052,315,848 112,924
16 BLACKPINK 101,000,000 42,179,904,251 666
17 Alan's Universe 101,000,000 62,806,887,804 1,732
18 Zee TV 98,300,000 118,398,885,573 239,157
19 ChuChu TV Nursery Rhymes & Kids Songs 98,100,000 59,769,327,258 1,116
20 Topper Guild 93,200,000 33,691,074,033 1,532
21 A4 92,600,000 37,630,352,990 1,042
22 KL BRO Biju Rithvik 86,600,000 105,244,111,604 3,857
23 BANGTANTV 85,000,000 28,467,118,241 3,070
24 Baby Shark - Pinkfong Kids’ Songs & Stories 84,700,000 56,216,562,166 3,914
25 ZAMZAM BROTHERS OFFICIAL 84,600,000 43,154,565,564 23,031
26 Toys and Colors 82,700,000 119,985,497,273 1,873
27 Colors TV 82,200,000 2,132,331,411 106,613
28 T-Series Bhakti Sagar 82,200,000 48,429,947,262 32,456
29 Tips Official 81,800,000 57,091,648,873 10,046
30 HYBE LABELS 81,700,000 46,713,200,491 3,347
31 UR · Cristiano 81,200,000 1,242,330,697 145
32 5-Minute Crafts 80,700,000 28,533,037,196 8,241
33 Mark Rober 79,100,000 17,763,080,654 262
34 Justin Bieber 78,800,000 39,077,802,331 282
35 Fede Vigevani 75,800,000 26,692,383,169 1,708
36 ISSEI / いっせい 75,800,000 60,759,293,412 4,368
37 Zhong 75,600,000 25,148,602,307 2,433
38 Bispo Bruno Leonardo 75,400,000 11,780,288,778 9,770
39 Aaj Tak 75,300,000 47,247,398,515 692,625
40 Shemaroo Filmi Gaane 74,700,000 35,823,900,183 10,112
41 Anaya Kandhal 73,400,000 109,745,519,636 4,291
42 HAR PAL GEO 73,300,000 82,796,769,417 213,356
43 Infobells - Hindi 72,500,000 48,814,783,540 964
44 YRF 72,200,000 59,294,629,336 5,030
45 Sony Music India 71,800,000 77,479,102,888 12,246
46 El Reino Infantil 71,300,000 73,876,580,744 2,140
47 Wave Music 70,400,000 49,168,095,433 21,313
48 YOLO AVENTURAS 69,700,000 28,824,157,705 3,412
49 Canal KondZilla 68,100,000 40,550,783,866 3,625
50 ARY Digital HD 68,100,000 76,014,507,077 233,260
51 EminemMusic 67,000,000 37,675,131,660 210
52 Movieclips 66,300,000 69,973,274,826 45,074
53 Dangal TV Channel 64,000,000 65,467,178,515 52,614
54 Saregama Music 63,900,000 35,931,368,474 10,770
55 Taylor Swift 63,300,000 45,512,098,819 660
56 Celine Dept 63,000,000 59,738,088,678 2,294
57 PANDA BOI 62,600,000 27,475,147,703 1,286
58 Dude Perfect 62,300,000 20,941,238,824 584
59 LooLoo Kids - Nursery Rhymes and Children's Songs 62,300,000 41,680,485,504 987
60 Shemaroo 61,900,000 28,245,821,511 13,817
61 आचार्य प्रशान्त - Acharya Prashant 60,600,000 5,934,998,714 18,758
62 Маша и Медведь 60,300,000 54,504,291,947 2,657
63 SonyMusicIndiaVEVO 60,000,000 27,474,417,000 3,767
64 MrBeast 2 59,600,000 11,377,758,023 231
65 Alfredo Larin 59,500,000 62,871,711,192 2,253
66 ToRung 59,400,000 12,442,589,304 338
67 Ed Sheeran 59,200,000 38,312,100,447 772
68 Marshmello 58,600,000 17,970,867,477 578
69 Mikecrack 58,500,000 21,926,422,035 2,242
70 JioHotstar Kids 58,400,000 18,143,560,719 4,191
71 Billie Eilish 58,300,000 22,854,376,420 201
72 Billion Surprise Toys 57,800,000 15,010,896,333 2,097
73 Ariana Grande 57,600,000 32,429,232,843 268
74 Get Movies 57,100,000 38,355,931,247 4,472
75 StarPlus 56,600,000 66,354,842,476 135,175
76 IShowSpeed 56,400,000 9,029,311,275 1,908
77 shfa 56,300,000 37,423,942,796 1,388
78 JuegaGerman 56,000,000 18,725,363,900 2,481
79 Juan De Dios Pantoja 55,800,000 9,457,937,481 523
80 Masha and The Bear 55,200,000 36,867,585,561 2,389
81 ABS-CBN Entertainment 55,000,000 59,363,850,897 258,927
82 Jess No Limit 54,600,000 7,293,844,473 2,846
83 HUM TV 54,600,000 53,416,090,401 218,578
84 shfa2 - شفا 53,900,000 39,487,495,682 2,088
85 LUCCAS NETO 53,500,000 15,444,485,143 5,053
86 Ishtar Music 53,500,000 28,222,007,308 6,774
87 T-Series Bollywood Classics 53,100,000 41,568,271,831 3,723
88 Bad Bunny 53,000,000 48,286,547,741 190
89 Real fools shorts official 52,800,000 19,450,056,180 575
90 Sierra & Rhia FAM 52,700,000 97,639,609,749 2,426
91 Techno Gamerz 52,300,000 16,071,623,380 1,172
92 MR. INDIAN HACKER 52,000,000 10,641,687,422 1,380
93 BETER BÖCÜK 51,800,000 15,862,640,308 2,540
94 Shakira 51,700,000 36,929,973,317 409
95 Karla Bustillos 51,700,000 16,384,177,166 1,812
96 ABP NEWS 51,000,000 31,676,362,971 612,614
97 BeatboxJCOP 50,800,000 28,867,023,219 1,582
98 Ben Azelart 50,800,000 13,004,383,932 407
99 IndiaTV 50,800,000 35,693,847,208 442,782
100 Maria Clara & JP 50,500,000 35,964,196,650 1,223
101 PowerKids TV 50,500,000 31,646,523,672 9,323
102 Fernanfloo 50,400,000 11,097,558,625 594
103 Genevieve's Playhouse - Learning Videos for Kids 50,300,000 42,568,942,754 739
104 BEN EAGLE 50,200,000 40,515,747,671 12,642
105 Dushyant kukreja 50,100,000 35,231,525,445 1,829
106 AboFlah 50,100,000 9,025,032,483 845
107 Ricis Official 49,700,000 8,677,736,438 6,648
108 Goldmines Gaane Sune Ansune 49,200,000 17,966,286,411 2,882
109 Shorts Break 48,700,000 42,669,877,725 1,013
110 Speed Records 48,600,000 36,812,072,960 13,404
111 Felipe Neto 47,900,000 19,640,619,704 6,411
112 Frost Diamond 47,700,000 14,991,580,873 4,734
113 Badabun 47,600,000 20,287,903,010 29,767
114 Alan Walker 47,600,000 17,081,086,247 1,020
115 Kimberly Loaiza 47,600,000 7,458,002,492 314
116 Ultra Bollywood 47,400,000 18,695,252,390 10,034
117 Priyal Kukreja 47,300,000 36,266,752,737 1,705
118 skibidi 47,300,000 20,714,676,292 316
119 Você Sabia? 47,200,000 8,645,555,723 1,905
120 Sony PAL 47,200,000 38,670,811,929 35,705
121 Enaldinho 47,200,000 25,158,830,934 5,620
122 Katy Perry 47,100,000 30,210,618,746 241
123 Natan por Aí 47,100,000 23,280,872,409 2,263
124 Jesser 46,700,000 12,891,320,860 1,693
125 Super Simple Songs - Kids Songs 46,500,000 62,695,602,406 891
126 Masha y el Oso 46,300,000 29,360,887,346 2,305
127 dednahype 46,300,000 46,499,679,658 6,020
128 Jingle Toons 46,200,000 16,637,615,183 302
129 Rihanna 46,100,000 29,335,794,669 94
130 La Granja de Zenón 45,900,000 41,423,153,418 1,294
131 Luisito Comunica 45,800,000 11,798,854,552 1,466
132 Vlad và Niki 45,800,000 29,900,008,005 865
133 Total Gaming 45,700,000 5,167,999,552 581
134 CarryMinati 45,700,000 4,460,375,871 210
135 YouTube 45,600,000 1,135,106,659 1,475
136 Akshay Nagwadiya 45,500,000 15,726,014,643 1,602
137 MaviGadget 45,400,000 60,482,521,662 11,908
138 ★ Kids Roma Show 45,000,000 22,013,605,369 1,052
139 ช่อง one31 44,800,000 35,324,876,496 208,732
140 whinderssonnunes 44,600,000 4,753,312,365 1,440
141 BRIGHT SIDE 44,600,000 11,879,238,066 11,657
142 HolaSoyGerman. 44,600,000 4,985,336,294 136
143 TEDx Talks 44,500,000 8,976,961,329 265,660
144 Like Nastya Show 44,400,000 22,261,364,842 927
145 Mariano Razo 44,200,000 28,839,236,990 1,344
146 Peppa Pig - Official Channel 44,100,000 35,371,813,605 8,566
147 Bruno Mars 43,900,000 26,053,432,667 122
148 WorkpointOfficial 43,800,000 43,923,741,530 121,413
149 BabyBus - Preschool Songs & Learning Cartoons 43,800,000 35,986,085,074 3,085
150 Like Nastya ESP 43,700,000 23,289,309,875 1,075
151 TheDonato 43,400,000 8,446,848,391 4,112
152 LeoNata Family 43,400,000 50,727,068,240 6,018
153 XXXTENTACION 43,200,000 12,710,257,144 137
154 Zach King 43,100,000 23,236,210,607 856
155 GR6 EXPLODE 43,000,000 32,413,481,193 3,675
156 Kids Channel India - Hindi Rhymes and Baby Songs 42,800,000 20,501,474,674 2,282
157 The geeta gurjar 42,800,000 65,833,446,504 4,263
158 Brent Rivera 42,800,000 13,207,019,884 894
159 Gulshan Kalra 42,400,000 21,799,101,007 1,077
160 Nick DiGiovanni 42,300,000 20,469,148,939 542
161 Zee News 42,200,000 32,211,336,872 320,009
162 LankyBox 42,000,000 35,831,201,089 9,244
163 Jason Derulo 41,900,000 28,617,182,626 6,292
164 NichLmao 41,800,000 20,659,462,938 1,760
165 Little Baby Bum - Nursery Rhymes & Kids Songs 41,700,000 44,246,074,009 3,398
166 Daddy Yankee 41,400,000 28,554,066,465 591
167 WowKidz 41,400,000 24,181,519,103 15,168
168 GMA Network 41,400,000 37,213,411,177 244,947
169 Rajshri 41,300,000 20,502,753,849 5,338
170 Pokémon Kids TV 41,300,000 3,168,566,758 814
171 Sourav Joshi Vlogs 41,200,000 22,657,670,253 2,442
172 KAROL G 41,200,000 33,564,555,560 166
173 Sujal Thakral 41,100,000 11,048,935,694 853
174 T-Series Apna Punjab 41,100,000 29,723,414,775 9,891
175 elrubiusOMG 40,900,000 8,294,314,466 744
176 Diana and Roma ESP 40,900,000 18,346,077,437 903
177 Marta and Rustam 40,900,000 42,432,972,900 3,077
178 RABBITWARREN - Ninja Skunks vs. Oniball 40,600,000 1,047,752,889 110
179 News18 India 40,600,000 54,770,745,594 649,454
180 tuzelity SHUFFLE 40,600,000 21,050,804,058 1,430
181 Mr DegrEE 40,400,000 43,861,846,338 2,615
182 BRUNO 40,300,000 8,653,808,741 600
183 Heroindori 40,300,000 16,852,267,233 970
184 Ryan's World 40,300,000 63,556,997,367 3,809
185 Neetu Bisht 40,200,000 45,094,872,835 4,909
186 Tilak 40,100,000 16,853,413,125 15,232
187 One Direction 39,800,000 16,534,670,200 157
188 unknown boy varun 39,800,000 18,323,166,193 1,134
189 The Weeknd 39,800,000 37,090,873,902 204
190 Michael Jackson 39,500,000 22,180,226,875 19
191 Shemaroo Movies 39,500,000 11,373,543,510 3,876
192 Kritika Channel 39,400,000 52,483,744,434 7,364
193 DisneyMusicVEVO 39,300,000 44,712,978,566 3,207
194 mujjuu___14 39,300,000 25,510,910,224 1,491
195 Willie Salim 39,300,000 9,912,295,967 2,540
196 Galinha Pintadinha 39,200,000 42,816,289,040 66
197 Jasmin and James 39,100,000 71,901,237,050 21,383
198 Prime Video India 39,000,000 17,555,808,602 14,135
199 Worldwide Records Bhojpuri 39,000,000 22,888,628,480 8,314
200 व्लाद और निकिता 38,900,000 22,878,631,804 820
201 Filmy Surraj 38,800,000 24,568,277,275 756
202 Junya.じゅんや 38,800,000 24,776,876,794 9,714
203 Vlad and Niki IDN 38,700,000 21,289,956,950 856
204 Jkk Entertainment 38,700,000 17,919,521,785 294
205 Markiplier 38,700,000 23,648,404,999 5,884
206 Aditya Movies 38,600,000 17,305,591,031 13,978
207 That Little Puff 38,600,000 36,852,241,362 1,249
208 CVS 3D Rhymes & Kids Songs 38,400,000 25,105,299,556 339
209 Sagawa /さがわ 38,300,000 31,917,858,417 11,769
210 Ozuna 38,200,000 29,086,200,013 298
211 Maroon 5 38,100,000 28,240,559,862 315
212 Caín Guzmán 38,000,000 26,164,693,062 6,682
213 TheEllenShow 37,900,000 23,793,830,995 19,231
214 Ian Lucas 37,900,000 5,111,166,748 551
215 CazéTV 37,800,000 9,314,397,000 29,034
216 Spider Slack 37,800,000 23,206,669,280 1,545
217 Goldmines Bollywood 37,700,000 10,872,664,102 5,917
218 Ishaan Ali 11 37,500,000 24,225,246,025 2,036
219 infobells - Telugu 37,400,000 24,703,059,362 884
220 Lucas and Marcus 37,200,000 17,506,969,113 2,767
221 D Billions 37,100,000 54,834,674,784 2,302
222 GONZOK 37,000,000 9,140,655,084 993
223 Saito 37,000,000 33,851,424,332 10,137
224 Beast Reacts 37,000,000 6,864,681,000 233
225 Jordan Matter 36,900,000 14,940,282,159 587
226 Ch3Thailand 36,900,000 26,213,019,122 93,287
227 Cool Items Official 36,900,000 48,885,314,689 4,375
228 Geet MP3 36,800,000 15,975,288,700 845
229 Goldmines Dishoom 36,700,000 9,301,648,892 5,791
230 Crazy XYZ 36,600,000 11,625,689,594 1,665
231 Taarak Mehta Ka Ooltah Chashmah 36,600,000 46,847,699,876 26,614
232 Aditya Music 36,600,000 39,197,879,670 31,986
233 Bayashi TV 36,400,000 26,869,072,805 1,658
234 Bebefinn - Nursery Rhymes & Kids Songs 36,400,000 23,485,112,622 999
235 Round2hell 36,400,000 3,750,402,633 69
236 Susy Mouriz 36,200,000 18,023,195,305 2,559
237 infobells - Tamil 36,100,000 25,101,565,552 934
238 Tsuriki Show 36,000,000 49,105,027,581 6,257
239 Mr Bean 35,900,000 12,590,591,297 5,674
240 Danny Fitt 35,800,000 17,612,620,393 2,904
241 GAZOO Racing 35,800,000 566,384,562 4,115
242 Pokémon Asia Official (Hindi) 35,800,000 3,407,126,832 670
243 Yoeslan 35,700,000 37,471,696,114 2,209
244 shfa show India 35,700,000 26,290,716,649 723
245 Selena Gomez 35,700,000 16,296,138,556 212
246 Eros Universe 35,700,000 5,466,098,379 7,098
247 YOLO 35,600,000 3,389,413,403 615
248 Indosiar 35,500,000 7,968,362,680 16,742
249 J House jr. 35,500,000 59,412,624,123 8,654
250 Daniel LaBelle 35,400,000 24,414,350,045 449
251 Nick Jr. 35,400,000 29,895,894,623 6,621
252 J Balvin 35,200,000 27,782,772,856 393
253 SSSniperWolf 35,000,000 26,641,563,083 4,037
254 Chapitosiki 35,000,000 50,686,822,943 7,390
255 The Lallantop 34,900,000 18,386,617,072 85,517
256 The Royalty Family 34,800,000 12,897,271,354 852
257 VEGETTA777 34,700,000 16,409,773,141 8,878
258 Emmie's Wonder Wardrobe 34,600,000 28,981,024,920 2,409
259 Chotanawab 34,600,000 18,013,129,249 3,487
260 Rafa & Luiz 34,600,000 14,018,737,738 5,008
261 Justin Flom 34,600,000 39,139,193,765 1,255
262 Dream 34,500,000 4,430,427,681 308
263 KHANDESHI MOVIES 34,400,000 12,288,409,348 253
264 rezendeevil 34,400,000 14,265,159,879 13,197
265 El Payaso Plim Plim 34,300,000 54,838,612,443 2,216
266 NoCopyrightSounds 34,300,000 12,452,355,144 2,113
267 Zidaan Shahid Aly 34,200,000 37,637,244,992 7,505
268 Desi Music Factory 34,100,000 11,466,665,850 333
269 The Tonight Show Starring Jimmy Fallon 34,000,000 19,879,977,108 14,558
270 Bounce Patrol - Kids Songs 34,000,000 28,309,702,820 323
271 Box Of Vengeance 33,800,000 17,465,561,849 497
272 CuRe 구래 33,800,000 34,104,819,227 1,094
273 DONA 도나 33,700,000 23,678,006,928 356
274 SMTOWN 33,700,000 33,848,304,566 4,712
275 Zach Choi 33,700,000 15,351,949,828 2,030
276 قناة طيور الجنة | toyoraljanahtv 33,600,000 31,732,371,440 3,574
277 Alan Becker 33,600,000 9,652,750,617 267
278 DUDU e CAROL 33,600,000 16,021,730,334 3,406
279 Talking Tom 33,500,000 18,118,638,742 1,132
280 Netflix 33,400,000 11,295,380,546 9,147
281 ImagineDragons 33,300,000 23,047,445,423 269
282 Adele 33,300,000 19,039,510,127 43
283 Mau McMahon 33,300,000 8,446,197,077 1,331
284 Hamster Kombat 33,200,000 1,338,802,962 891
285 ZappyToons - Hindi Nursery Rhymes and Stories 33,200,000 24,332,573,897 981
286 7clouds 33,000,000 30,893,991,596 3,437
287 _vector_ 32,900,000 25,805,149,972 622
288 ashish chanchlani vines 32,800,000 5,670,512,576 207
289 Drake 32,700,000 23,218,104,198 104
290 BigSchool 32,600,000 14,812,529,833 7,667
291 Luis Fonsi 32,500,000 17,473,825,344 567
292 Azhan5star 32,500,000 10,566,328,074 860
293 Ultra Records 32,500,000 20,039,204,092 5,514
294 Sun TV 32,500,000 44,313,700,253 179,269
295 Jomy Production 32,400,000 12,108,104,057 686
296 Dhruv Rathee 32,400,000 5,832,451,315 774
297 李子柒 Liziqi 32,300,000 3,437,600,285 131
298 VaniMani 32,300,000 19,142,159,359 1,799
299 Ami Rodriguez 32,200,000 6,586,510,645 873
300 Preston 32,200,000 13,379,771,783 4,342
301 Spinnin' Records 32,100,000 23,138,730,010 13,433
302 Ultra Movie Parlour 32,100,000 7,553,032,521 2,363
303 Vlad and Niki ESP 32,100,000 14,426,949,030 867
304 GENIAL 32,000,000 7,251,915,673 11,788
305 JYP Entertainment 32,000,000 27,494,907,281 2,811
306 Game9bit 31,900,000 18,532,315,377 30,183
307 Bobby chourasiya 31,900,000 18,711,021,000 757
308 Boram Tube Vlog [보람튜브 브이로그] 31,800,000 14,389,778,145 309
309 Tech Master 31,800,000 19,543,387,354 1,530
310 Republic Bharat 31,600,000 22,829,474,267 338,517
311 Renato Garcia 31,500,000 10,590,221,725 5,584
312 AH 31,400,000 5,642,483,661 4,748
313 FIFA 31,400,000 11,487,842,737 15,287
314 H&T Official 31,400,000 18,747,817,497 2,493
315 Andrey Grechka 31,400,000 36,266,702,428 3,250
316 Soy Suco 31,300,000 7,036,355,128 1,440
317 Filaretiki 31,300,000 37,020,513,415 6,386
318 jacksepticeye 31,200,000 17,661,063,280 5,325
319 America's Got Talent 31,200,000 5,863,318,169 2,587
320 Kidibli (Kinder Spielzeug Kanal) 31,200,000 17,651,905,175 1,345
321 Peppa Pig Español Latino - Canal Oficial 31,100,000 13,653,729,394 3,874
322 Chiku life vlogs 31,100,000 16,708,523,763 1,257
323 Sony AATH 31,100,000 25,593,582,768 32,779
324 Kids TV - Nursery Rhymes And Baby Songs 31,000,000 16,451,000,413 4,652
325 Maluma 31,000,000 27,116,689,893 159
326 toycantando 31,000,000 21,184,296,855 1,217
327 ABPLIVE 31,000,000 12,275,630,522 333,094
328 Diana and Roma ARA 30,900,000 14,856,301,458 886
329 Narendra Modi 30,900,000 9,503,528,346 35,079
330 Sidhu Moose Wala 30,900,000 10,370,782,636 126
331 WB Kids 30,800,000 14,972,342,256 2,897
332 Disney Jr. Latinoamérica 30,800,000 13,704,628,574 1,302
333 승비니 Seungbini 30,800,000 27,967,911,306 704
334 Shawn Mendes 30,700,000 15,860,528,539 197
335 Village Cooking Channel 30,700,000 9,941,875,270 276
336 Jamuna TV 30,700,000 28,848,931,810 241,624
337 Emilly Vick 30,600,000 21,412,813,195 1,357
338 Wiz Khalifa 30,600,000 16,247,133,044 951
339 Goldmines Movies 30,600,000 6,803,346,015 6,537
340 vlogger varun 30,500,000 13,837,707,134 1,023
341 invictor 30,400,000 11,155,326,609 2,970
342 ZHC 30,300,000 4,258,468,317 350
343 斗罗剧场 30,200,000 18,359,498,766 3,160
344 Chris Brown 30,200,000 22,161,547,206 86
345 ViralHog 30,200,000 40,404,396,828 61,922
346 Aja Kitchen 30,200,000 22,630,047,621 3,192
347 Trap Nation 30,100,000 15,131,561,003 3,084
348 Raffy Tulfo in Action 30,100,000 18,909,689,980 14,085
349 Pen Movies 30,000,000 9,705,219,953 1,856
350 Beast Philanthropy 30,000,000 1,318,810,284 71
351 Sesame Street 30,000,000 30,596,546,055 4,054
352 Chuster 30,000,000 10,668,956,888 4,051
353 Diana and Roma EN 29,900,000 11,319,703,243 819
354 jaanvi patel 29,900,000 15,153,585,016 1,124
355 ILYA BORZOV 29,900,000 22,973,866,501 4,057
356 La Granja del Borrego 29,800,000 7,217,069,104 524
357 toyorbabytv 29,800,000 24,875,192,182 1,543
358 Diosdado Juarez 29,600,000 25,677,237,009 3,051
359 Anuel AA 29,600,000 23,754,966,840 190
360 FaZe Rug 29,600,000 10,852,620,339 2,584
361 BabyBus - Canciones Infantiles & Videos para Niños 29,500,000 19,174,878,898 2,064
362 Diana and Roma HIN 29,300,000 14,022,385,210 885
363 AuronPlay 29,100,000 4,336,385,298 402
364 DanTDM 29,100,000 20,397,655,058 3,805
365 enchufetv 29,100,000 11,703,330,760 2,778
366 Beyoncé 29,100,000 22,373,395,838 265
367 LIV Crime 29,100,000 15,807,239,608 22,082
368 Tappu Honey Parmar 29,100,000 16,796,933,398 4,605
369 Netflix India 29,100,000 15,923,815,038 7,073
370 CRAZY GREAPA 29,000,000 32,213,292,995 1,762
371 Valentina Pontes ofc 29,000,000 13,107,792,502 4,010
372 albert_cancook 28,900,000 27,342,402,049 964
373 Аришнев 28,900,000 7,324,094,545 876
374 Post Malone 28,800,000 20,613,089,440 186
375 Rubén Tuesta oficial 28,800,000 21,564,070,067 1,862
376 SOMOY TV 28,700,000 21,017,244,310 304,157
377 Red Bull 28,700,000 27,385,723,434 7,003
378 BigChungus 28,600,000 5,486,429,008 910
379 BabyBus - Cerita & Lagu Anak-anak 28,600,000 21,361,428,718 1,708
380 Like Nastya AE 28,500,000 15,047,906,277 970
381 Coldplay 28,500,000 23,378,400,065 551
382 NuNu Tv - Nursery Rhymes 28,500,000 24,022,323,599 799
383 Vijay Television 28,500,000 59,554,673,897 145,507
384 Vlad and Niki Arabic 28,400,000 13,850,863,512 878
385 طارق الحلبي tarik alhalapi 28,400,000 22,588,283,201 2,773
386 Busy Fun Ltd 28,400,000 12,429,436,837 359
387 Sandeep Maheshwari 28,300,000 2,484,048,114 659
388 The Late Late Show with James Corden 28,200,000 10,445,994,451 5,788
389 Nicki Minaj 28,200,000 12,758,197,659 67
390 Misti Happy Lifestyle Games & Shorts 28,200,000 44,742,423,878 7,359
391 GMA Public Affairs 28,200,000 20,029,096,134 112,585
392 Koray Zeynep 28,100,000 34,633,653,062 5,952
393 Lucan Pevidor 27,900,000 16,668,485,982 2,427
394 David Guetta 27,800,000 23,411,320,197 1,087
395 TRANS7 OFFICIAL 27,800,000 16,526,535,580 114,477
396 GH'S 27,800,000 28,594,679,555 1,165
397 Kajal Soni 27,700,000 18,954,814,482 1,791
398 WORLDSTARHIPHOP 27,700,000 22,527,624,024 7,412
399 Disney Jr. 27,700,000 32,626,438,004 7,241
400 Pawan Sahu 27,700,000 13,786,045,680 2,504
401 Film World 27,700,000 1,147,062,219 1,960
402 Linh Nhi Shorts 27,600,000 35,701,619,766 8,164
403 Marília Mendonça 27,600,000 20,811,877,488 279
404 Venus Movies 27,600,000 6,182,492,228 2,471
405 Younes Zarou 27,600,000 23,944,424,565 2,177
406 TED 27,600,000 3,176,429,038 5,708
407 Zack D. Films 27,500,000 71,541,872,052 3,570
408 ToyPuddingTV 27,500,000 16,827,965,951 2,400
409 RKD Studios 27,500,000 7,740,860,389 1,356
410 Vijay Kumar Viner Vlogs 27,400,000 20,096,588,107 3,323
411 LosPolinesios 27,400,000 8,907,095,505 1,469
412 Goldmines Cineplex 27,400,000 3,102,993,009 5,364
413 Blippi - Educational Videos for Kids 27,300,000 24,155,560,153 1,894
414 Pink Shirt Girl 27,300,000 15,250,871,784 973
415 Rotana 27,300,000 31,544,740,310 10,032
416 Tlnovelas 27,300,000 24,330,256,839 72,632
417 Goldmines Great Indian Comedy 27,300,000 6,735,653,643 5,071
418 Dhar Mann Studios 27,300,000 19,992,205,617 1,912
419 netd müzik 27,100,000 51,453,421,707 19,943
420 Liza Baez 27,100,000 9,710,535,763 836
421 TV9 Bharatvarsh 27,100,000 22,954,692,422 612,436
422 Smosh 27,100,000 11,385,152,072 2,289
423 SMOL 27,100,000 28,707,146,281 8,861
424 Wave Music Bhojpuri 27,100,000 16,065,563,597 25,457
425 Like Nastya PRT 27,100,000 16,265,191,953 942
426 Nick Pro 27,100,000 11,975,865,609 770
427 Wow Kidz Action 27,100,000 13,381,700,536 9,380
428 News 24 27,100,000 19,901,555,916 470,341
429 MSA 27,000,000 13,239,991,190 1,028
430 Diana Belitskay 27,000,000 28,466,760,059 11,325
431 Maya and Mary 27,000,000 9,448,971,061 974
432 benja calero 26,900,000 11,541,255,741 2,198
433 Tibo InShape 26,900,000 21,627,279,859 6,743
434 MrBeast en Español 26,800,000 3,370,593,075 67
435 Noman Official 26,700,000 10,120,962,555 1,253
436 Rans Entertainment 26,600,000 7,226,143,006 4,997
437 ANYA KOVA 26,600,000 27,440,253,645 5,458
438 BB Ki Vines 26,500,000 5,350,149,192 195
439 1MILLION Dance Studio 26,400,000 8,772,204,913 9,078
440 Eva Bravo Play 26,400,000 14,150,058,989 541
441 deepesh zo 26,400,000 12,463,791,423 1,288
442 Triggered Insaan 26,400,000 5,162,939,832 368
443 FC Barcelona 26,300,000 7,730,184,089 15,805
444 Sony LIV 26,300,000 16,921,097,826 58,955
445 Dan Rhodes 26,200,000 19,260,381,661 1,791
446 National Geographic 26,200,000 7,022,668,046 11,399
447 Kiddiestv Hindi - Nursery Rhymes & Kids Songs 26,200,000 10,213,085,224 437
448 شبكة العاب العرب | Arab Games Network 26,100,000 11,280,070,441 8,136
449 Les' Copaque Production 26,100,000 16,691,184,936 3,479
450 Chloe Ting 26,100,000 3,515,814,766 526
451 VanossGaming 26,000,000 16,978,467,648 2,262
452 NDTV India 26,000,000 30,086,011,431 308,595
453 Enrique Iglesias 26,000,000 22,521,915,461 594
454 GMM GRAMMY OFFICIAL 26,000,000 32,085,738,417 19,594
455 Fabiosa Best Lifehacks 25,900,000 21,251,007,533 3,342
456 Khan GS Research Centre 25,900,000 2,779,992,587 406
457 Infinite 25,900,000 6,565,491,941 1,764
458 Las Ratitas 25,800,000 10,511,892,533 225
459 WatchMojo.com 25,800,000 18,007,291,154 33,298
460 Netflix Jr. 25,700,000 18,742,090,582 3,267
461 Nasya Official 25,700,000 13,112,123,587 941
462 And TV 25,600,000 24,427,234,749 62,437
463 Moosa Tv Info 25,600,000 15,525,184,803 1,272
464 Miss Katy 25,600,000 16,611,732,398 1,200
465 Jake Fellman 25,600,000 16,586,455,186 388
466 Ishtar Punjabi 25,600,000 14,569,557,109 7,965
467 हिंदी - Genevieve's Playhouse 25,600,000 14,745,537,677 144
468 MiawAug 25,600,000 8,419,009,556 4,848
469 Unbox Therapy 25,500,000 5,162,125,929 2,529
470 LOL ∞ 25,500,000 5,939,195,236 2,666
471 Infobells Bangla 25,400,000 15,669,912,303 689
472 SSundee 25,400,000 17,179,480,188 3,761
473 FGTeeV 25,400,000 26,117,078,659 1,880
474 Masha e o Urso 25,300,000 13,409,141,178 2,279
475 FACT FIRE KING 25,300,000 15,907,865,099 3,623
476 Deddy Corbuzier 25,300,000 8,043,109,570 2,266
477 Kurzgesagt – In a Nutshell 25,300,000 3,749,572,575 373
478 Jason Vlogs 25,200,000 18,289,426,012 1,126
479 Diary of 4 25,200,000 70,707,314,511 6,541
480 Mister Max 25,200,000 16,756,874,436 1,254
481 Linkin Park 25,100,000 21,726,636,267 1,151
482 Aphmau 25,100,000 29,634,978,885 5,829
483 1theK (원더케이) 25,100,000 27,958,878,695 22,800
484 DJ Snake 25,100,000 10,890,204,705 373
485 Dua Lipa 25,100,000 16,032,392,156 341
