Youtube Kanal Analizi - Youtube sıra bulucu

Most viewed 5000 YouTube Channel

No Channel name subscribers views videos
1 T-Series 310,000,000 333,685,802,306 25,625
2 Cocomelon - Nursery Rhymes 200,000,000 218,670,219,316 1,937
3 SET India 188,000,000 185,244,564,376 164,085
4 Sony SAB 105,000,000 140,581,705,832 108,668
5 김프로KIMPRO 131,000,000 136,301,697,524 3,936
6 ✿ Kids Diana Show 138,000,000 123,205,611,416 1,573
7 Vlad and Niki 149,000,000 119,712,590,953 1,000
8 Like Nastya 131,000,000 119,412,261,588 1,046
9 Toys and Colors 82,200,000 116,471,224,691 1,779
10 Zee TV 97,300,000 114,148,721,731 229,493
11 MrBeast 471,000,000 114,144,891,894 952
12 WWE 112,000,000 102,525,432,895 91,718
13 Anaya Kandhal 69,200,000 95,021,322,148 3,844
14 KL BRO Biju Rithvik 82,100,000 93,353,169,913 3,627
15 Sierra & Rhia FAM 50,800,000 88,032,633,729 2,168
16 Zee Music Company 122,000,000 86,471,675,555 15,856
17 HAR PAL GEO 72,200,000 79,380,494,586 200,641
18 ARY Digital HD 67,400,000 73,105,701,131 218,412
19 El Reino Infantil 71,000,000 71,954,596,920 2,077
20 Movieclips 65,900,000 68,827,855,386 44,374
21 StarPlus 56,300,000 65,180,914,287 129,608
22 Zack D. Films 26,000,000 64,398,515,024 3,024
23 Diary of 4 23,300,000 63,349,405,344 6,152
24 Ryan's World 40,200,000 63,187,412,071 3,631
25 ISSEI / いっせい 73,500,000 62,998,566,912 4,479
26 Super Simple Songs - Kids Songs 46,000,000 60,798,597,195 873
27 Alan's Universe 100,000,000 60,175,138,426 1,614
28 The geeta gurjar 41,100,000 59,836,048,882 3,998
29 Alfredo Larin 57,900,000 59,753,715,171 2,170
30 ABS-CBN Entertainment 54,700,000 58,677,978,312 253,972
31 ChuChu TV Nursery Rhymes & Kids Songs 98,100,000 58,672,338,470 1,069
32 Sony Music India 70,300,000 57,813,318,931 11,726
33 Jasmin and James 31,900,000 57,728,870,379 15,987
34 Vijay Television 28,200,000 57,442,394,500 140,343
35 YRF 71,400,000 56,485,403,302 4,894
36 J House jr. 34,700,000 55,759,143,542 8,273
37 Dangal TV Channel 60,600,000 55,661,144,919 50,069
38 Baby Shark - Pinkfong Kids’ Songs & Stories 84,300,000 54,545,087,836 3,812
39 MaviGadget 44,000,000 54,434,372,552 10,709
40 Tips Official 80,900,000 54,271,845,409 9,494
41 Маша и Медведь 59,800,000 52,931,728,538 2,521
42 D Billions 36,700,000 52,842,602,547 2,176
43 Celine Dept 55,100,000 51,491,096,343 2,072
44 HUM TV 53,800,000 50,871,202,040 206,472
45 netd müzik 27,000,000 50,126,536,686 19,533
46 LeoNata Family 43,400,000 49,885,478,615 5,574
47 El Payaso Plim Plim 33,100,000 48,870,245,416 2,143
48 Tsuriki Show 36,000,000 48,411,338,345 5,947
49 Wave Music 69,600,000 48,182,691,394 21,091
50 Infobells - Hindi 72,100,000 47,091,642,418 916
51 T-Series Bhakti Sagar 81,600,000 46,222,588,626 31,843
52 News18 India 39,400,000 46,096,536,530 563,303
53 Bad Bunny 52,500,000 45,927,889,200 190
54 dednahype 46,500,000 45,746,840,408 5,632
55 Chapitosiki 33,300,000 44,871,914,413 6,445
56 Aaj Tak 74,700,000 44,091,503,656 611,244
57 HYBE LABELS 79,700,000 44,077,812,678 3,029
58 Taylor Swift 63,100,000 43,956,177,399 657
59 Kritika Channel 36,700,000 43,856,623,195 6,881
60 Little Baby Bum - Nursery Rhymes & Kids Songs 41,700,000 43,770,927,546 3,286
61 DisneyMusicVEVO 38,900,000 43,211,628,381 3,102
62 Mr DegrEE 40,400,000 43,091,686,618 2,474
63 WorkpointOfficial 43,600,000 43,048,342,532 116,099
64 Cool Items Official 35,000,000 42,020,433,112 2,778
65 ZAMZAM BROTHERS OFFICIAL 81,800,000 41,897,894,871 22,517
66 SonyMusicIndiaVEVO 59,600,000 41,748,915,498 3,817
67 BLACKPINK 100,000,000 41,692,125,300 666
68 Marta and Rustam 40,800,000 41,297,218,021 2,800
69 Sun TV 32,100,000 41,255,272,688 165,040
70 Galinha Pintadinha 39,000,000 41,217,905,685 66
71 Neetu Bisht 39,000,000 41,175,360,626 4,504
72 Shorts Break 48,200,000 40,886,097,490 939
73 Genevieve's Playhouse - Learning Videos for Kids 49,600,000 40,779,112,220 716
74 LooLoo Kids - Nursery Rhymes and Children's Songs 61,800,000 40,234,702,086 946
75 Canal KondZilla 68,000,000 40,200,290,467 3,532
76 ViralHog 30,200,000 39,973,212,892 59,956
77 La Granja de Zenón 45,400,000 39,713,033,933 1,222
78 LankyBox 42,000,000 39,090,112,291 10,189
79 T-Series Bollywood Classics 52,100,000 39,013,829,881 2,881
80 Taarak Mehta Ka Ooltah Chashmah 34,800,000 38,852,301,654 23,385
81 Arika's World 19,700,000 38,418,217,615 3,296
82 Sony PAL 47,100,000 37,989,492,339 34,612
83 Get Movies 57,000,000 37,832,896,225 4,340
84 Aditya Music 36,400,000 37,828,676,541 30,630
85 Ed Sheeran 59,000,000 37,646,799,335 750
86 Misti Happy Lifestyle Games & Shorts 26,100,000 37,532,669,763 6,522
87 shfa2 - شفا 53,300,000 37,443,685,949 2,046
88 Justin Bieber 77,200,000 37,425,107,235 278
89 Justin Flom 33,800,000 37,209,568,569 1,216
90 A4 92,600,000 37,055,930,779 1,040
91 EminemMusic 66,500,000 36,788,622,184 210
92 Yoeslan 35,300,000 36,608,056,707 1,961
93 GMA Network 41,000,000 36,513,386,430 231,974
94 Celia Reina 17,400,000 36,358,271,064 11,778
95 BEN EAGLE 47,500,000 35,946,027,891 11,708
96 shfa 55,700,000 35,811,785,600 1,357
97 Masha and The Bear 54,700,000 35,710,649,303 2,256
98 Speed Records 48,300,000 35,665,910,203 13,049
99 Shakira 50,000,000 35,553,712,013 404
100 Dylan Anderson 14,700,000 35,443,120,902 3,376
101 The Weeknd 39,400,000 35,407,616,960 202
102 Filaretiki 30,800,000 35,355,299,654 5,933
103 Shemaroo Filmi Gaane 74,300,000 34,981,311,661 9,951
104 BabyBus - Kids Songs and Cartoons 43,400,000 34,970,282,201 2,983
105 Maria Clara & JP 50,100,000 34,914,792,831 1,171
106 Zidaan Shahid Aly 33,300,000 34,715,244,878 6,900
107 That Little Puff 37,700,000 34,703,310,902 1,204
108 ช่อง one31 44,500,000 34,463,009,232 201,208
109 Priyal Kukreja 46,000,000 34,440,970,748 1,623
110 Koray Zeynep 28,200,000 34,386,224,990 5,761
111 Dushyant kukreja 49,900,000 34,276,918,938 1,742
112 Linh Nhi Shorts 27,400,000 34,236,773,332 7,229
113 Peppa Pig - Official Channel 43,300,000 34,061,672,052 9,320
114 SMTOWN 33,600,000 33,204,528,170 4,672
115 IndiaTV 50,300,000 33,118,069,062 394,118
116 Alejo Igoa 110,000,000 33,101,093,783 1,302
117 KAROL G 41,000,000 32,667,259,684 166
118 Saregama Music 61,100,000 32,467,011,977 10,536
119 Andrey Grechka 27,500,000 32,098,900,832 2,806
120 Saito 36,100,000 31,945,733,203 9,420
121 CuRe 구래 33,200,000 31,917,426,647 992
122 GR6 EXPLODE 42,900,000 31,880,296,865 3,629
123 Goldmines 109,000,000 31,681,111,773 13,242
124 Sagawa /さがわ 38,000,000 31,660,607,895 11,236
125 etvteluguindia 23,300,000 31,446,502,526 176,840
126 GMM GRAMMY OFFICIAL 25,900,000 31,366,823,437 19,301
127 قناة طيور الجنة | toyoraljanahtv 33,500,000 31,290,972,892 3,535
128 Ariana Grande 57,000,000 31,251,646,521 231
129 scottsreality 21,200,000 31,072,514,479 2,279
130 Behindwoods TV 20,200,000 30,890,580,068 95,178
131 chefkoudy 12,100,000 30,861,468,320 1,705
132 Sesame Street 29,500,000 30,813,866,876 3,965
133 Disney Jr. 26,800,000 30,786,198,474 6,855
134 PowerKids TV 50,100,000 30,523,565,157 9,146
135 Zee News 41,900,000 30,477,740,273 270,389
136 Topper Guild 85,200,000 30,433,604,111 1,420
137 CRAZY GREAPA 28,700,000 30,432,743,380 1,671
138 Rotana 26,900,000 30,058,988,308 9,773
139 Katy Perry 46,800,000 29,634,389,092 207
140 Natkhat Maha 18,600,000 29,600,101,101 2,082
141 PewDiePie 110,000,000 29,476,285,472 4,658
142 Nick Jr. 35,100,000 29,190,471,314 6,464
143 Stokes Twins 137,000,000 28,992,343,778 425
144 T-Series Apna Punjab 40,900,000 28,851,323,171 9,580
145 7clouds 32,000,000 28,840,017,302 3,328
146 Vlad và Niki 45,200,000 28,775,069,668 834
147 Little Angel: Nursery Rhymes & Kids Songs 34,700,000 28,735,170,644 2,300
148 Aphmau 24,600,000 28,681,026,735 5,678
149 SMOL 27,200,000 28,608,802,753 8,260
150 Ozuna 38,000,000 28,493,528,819 288
151 5-Minute Crafts 80,800,000 28,444,856,060 8,088
152 Jason Derulo 42,000,000 28,335,638,661 6,125
153 Rihanna 45,600,000 28,330,613,494 92
154 HAYATAKU はやたく 22,800,000 28,061,110,349 2,469
155 SonyMusicSouthVEVO 23,000,000 27,986,339,445 6,629
156 Ishtar Music 52,900,000 27,880,699,187 6,312
157 Shemaroo 61,400,000 27,795,535,980 13,665
158 Diana Belitskay 27,000,000 27,774,720,685 9,820
159 Cute Krashiv 12,100,000 27,740,748,457 2,496
160 Masha y el Oso 45,500,000 27,668,762,173 2,164
161 YANA CHIRKINA 24,000,000 27,666,296,230 8,201
162 YOLO AVENTURAS 67,700,000 27,635,053,826 3,276
163 Daddy Yankee 41,200,000 27,631,655,409 588
164 LEGO 21,500,000 27,623,267,821 48,629
165 Jamuna TV 30,200,000 27,617,698,414 223,679
166 Bounce Patrol - Kids Songs 34,000,000 27,592,342,241 307
167 1theK (원더케이) 25,100,000 27,545,358,842 22,422
168 PANDA BOI 62,500,000 27,373,748,938 1,284
169 Ranwa Family 23,500,000 27,372,920,973 2,981
170 Maroon 5 38,000,000 27,349,316,619 306
171 GRAMMY GOLD OFFICIAL 22,100,000 27,307,562,812 9,342
172 Jojo Sim 19,800,000 27,249,756,470 3,799
173 Apu Alone 19,600,000 27,215,875,249 7,632
174 J Balvin 35,200,000 27,136,827,386 384
175 승비니 Seungbini 30,500,000 27,126,516,925 722
176 BANGTANTV 82,400,000 26,797,370,553 2,967
177 JYP Entertainment 31,800,000 26,685,967,878 2,672
178 BeatboxJCOP 49,100,000 26,641,844,888 1,484
179 Maluma 30,900,000 26,586,575,535 141
180 SSSniperWolf 35,100,000 26,526,022,452 3,974
181 Mazhavil Manorama 20,600,000 26,429,720,124 162,062
182 GH'S 27,100,000 26,349,982,755 1,116
183 Hasan Tarhan 22,800,000 26,277,936,027 9,222
184 BingGo Leaders 18,700,000 26,215,095,789 1,519
185 Rano's Home رانو هوم 18,900,000 26,177,440,926 2,178
186 SportsNation 18,200,000 26,034,449,622 7,345
187 FGTeeV 25,200,000 25,977,156,462 1,883
188 Lionfield 16,100,000 25,963,337,280 1,920
189 ANYA KOVA 26,400,000 25,935,004,907 5,233
190 Ch3Thailand 36,700,000 25,828,018,473 91,554
191 BuzzFeedVideo 19,700,000 25,687,492,611 11,419
192 Inside Edition 13,800,000 25,619,478,644 40,025
193 nurrayni25 16,700,000 25,604,217,859 3,715
194 ZEE5 19,500,000 25,581,633,235 233,732
195 albert_cancook 28,100,000 25,579,117,238 925
196 ABP NEWS 50,200,000 25,575,868,490 549,297
197 Mariano Razo 38,800,000 25,545,380,155 1,248
198 Moosa Tv Info 24,000,000 25,385,488,557 2,112
199 shfa show India 35,600,000 25,337,523,495 696
200 路飞与唐舞桐 17,200,000 25,302,177,726 4,245
201 Red Bull 27,600,000 25,279,725,682 6,888
202 Bayashi TV 35,500,000 25,212,604,279 1,620
203 radmiru 13,900,000 25,149,346,021 1,773
204 Super Max 18,100,000 25,079,039,845 4,369
205 Tarang TV 11,000,000 24,942,433,873 89,845
206 Bruno Mars 43,200,000 24,923,221,115 120
207 _vector_ 32,200,000 24,820,909,447 622
208 Samayra Narula Official 22,600,000 24,741,640,477 2,487
209 CVS 3D Rhymes & Kids Songs 38,400,000 24,696,088,542 339
210 Caín Guzmán 36,100,000 24,695,136,755 5,969
211 Sony AATH 30,700,000 24,670,527,175 30,302
212 Fede Vigevani 72,700,000 24,643,229,436 1,667
213 Junya.じゅんや 38,700,000 24,513,647,430 9,568
214 mujjuu___14 38,700,000 24,466,898,105 1,453
215 Fox News 15,100,000 24,462,906,197 135,277
216 Sita gurjar official 18,100,000 24,450,836,476 2,725
217 The McCartys 16,600,000 24,362,782,187 3,343
218 WowKidz 41,300,000 24,268,767,538 15,425
219 infobells - Tamil 35,800,000 24,256,524,874 883
220 TV9 Marathi 14,000,000 24,226,992,465 711,837
221 Aditya reacting boy 21,300,000 23,969,909,462 1,734
222 Oppa Huy IDol 11,500,000 23,966,395,089 2,595
223 toyorbabytv 29,500,000 23,959,660,246 1,508
224 Enaldinho 45,600,000 23,893,591,175 5,487
225 Ishaan Ali 11 37,400,000 23,875,987,988 1,925
226 Ăn Vặt Tuổi Thơ 16,500,000 23,838,460,785 3,570
227 Daniel LaBelle 35,400,000 23,837,460,481 436
228 Su Hao 20,600,000 23,824,378,234 6,244
229 And TV 25,500,000 23,786,834,332 61,097
230 TheEllenShow 38,000,000 23,745,752,747 18,864
231 Speed McQueen 12,600,000 23,725,005,760 5,441
232 Anam & Arhaan 16,200,000 23,718,116,581 2,969
233 infobells - Telugu 37,200,000 23,692,420,469 837
234 Younes Zarou 27,300,000 23,651,128,851 2,066
235 Blippi - Educational Videos for Kids 27,000,000 23,521,894,494 1,796
236 DONA 도나 33,600,000 23,496,512,526 312
237 Romeo Santos 23,400,000 23,376,219,557 58
238 Medhansh Production 18,600,000 23,366,247,338 3,222
239 Tlnovelas 27,000,000 23,331,534,977 70,602
240 Markiplier 38,500,000 23,328,019,934 5,819
241 Disney Kids 14,600,000 23,297,122,695 5,042
242 NDTV India 24,700,000 23,284,575,240 249,063
243 Gauravaroravlogs 20,800,000 23,252,688,859 3,951
244 Spider Slack 38,000,000 23,152,760,729 1,510
245 Crafts people 14,600,000 23,147,418,160 13,998
246 The Savage Siblings 22,300,000 23,137,007,745 1,420
247 Zhong 68,600,000 22,981,836,771 2,276
248 Filmy Surraj 38,000,000 22,880,600,523 704
249 Mr Azmaik 23,200,000 22,870,539,779 647
250 David Guetta 27,700,000 22,837,693,503 1,020
251 Spinnin' Records 32,000,000 22,831,754,896 13,290
252 Like Nastya ESP 43,400,000 22,796,005,629 1,046
253 Anuel AA 29,400,000 22,751,897,706 186
254 Zach King 42,900,000 22,706,516,634 835
255 Asianet 12,400,000 22,692,261,896 139,207
256 ILYA BORZOV 30,000,000 22,660,995,782 3,875
257 Taylor Red TV 16,700,000 22,656,831,854 10,581
258 Diosdado Juarez 26,300,000 22,653,370,106 2,811
259 PoonamSikarwar 14,000,000 22,647,315,877 1,903
260 Excited Bro 10,500,000 22,639,649,772 4,871
261 Coldplay 28,400,000 22,605,613,744 550
262 ZappyToons - Hindi Nursery Rhymes and Stories 32,800,000 22,533,667,975 910
263 ImagineDragons 33,200,000 22,515,038,681 259
264 Henrique e Juliano 17,400,000 22,260,040,099 397
265 Worldwide Records Bhojpuri 38,800,000 22,162,719,808 8,160
266 Like Nastya Show 44,500,000 22,112,433,953 895
267 WORLDSTARHIPHOP 27,700,000 22,095,026,765 7,385
268 Bebefinn - Nursery Rhymes & Kids Songs 35,600,000 22,091,203,606 945
269 व्लाद और निकिता 38,500,000 22,045,772,140 787
270 NuNu Tv - Nursery Rhymes 27,500,000 22,003,061,863 743
271 Enrique Iglesias 25,900,000 21,988,510,760 564
272 Billie Eilish 57,800,000 21,949,441,680 182
273 Drake 31,900,000 21,887,962,926 101
274 Goldmines Gaane Sune Ansune 48,900,000 21,867,898,681 3,744
275 Beyoncé 28,800,000 21,802,522,188 265
276 好人小丑 18,400,000 21,773,712,969 4,240
277 Times Now Navbharat 23,300,000 21,722,119,333 278,495
278 Tibo InShape 26,900,000 21,685,834,038 6,574
279 Aja Kitchen 30,000,000 21,678,664,237 3,022
280 Fischer's-フィッシャーズ- 9,040,000 21,596,691,421 4,245
281 Think Music India 22,200,000 21,590,326,189 6,886
282 Mikecrack 58,100,000 21,587,573,453 2,237
283 Mundo Bita 14,300,000 21,579,070,876 484
284 TV9 Bharatvarsh 26,600,000 21,487,792,214 578,761
285 boxtoxtv 24,200,000 21,428,258,825 2,697
286 Happy L story 20,700,000 21,383,903,134 999
287 Natan por Aí 37,300,000 21,334,262,157 2,151
288 Chris Brown 29,700,000 21,226,500,847 85
289 Dishita and Naveen Joshi 16,600,000 21,201,978,610 3,080
290 Sourav Joshi Vlogs 39,500,000 21,147,543,173 2,329
291 طارق الحلبي tarik alhalapi 28,000,000 21,143,852,979 2,518
292 Republic Bharat 31,100,000 21,119,009,651 309,918
293 im_siowei 18,300,000 21,114,419,032 1,379
294 IGN 19,800,000 21,105,040,192 178,753
295 Gulshan Kalra 42,300,000 21,083,303,567 989
296 V5 Family Show 16,700,000 21,070,918,624 1,443
297 Fabiosa Best Lifehacks 25,800,000 20,887,068,774 3,283
298 ★ Kids Roma Show 44,500,000 20,825,468,494 971
299 Come Play With Me 17,600,000 20,817,525,651 562
300 We r Loser 12,500,000 20,709,146,088 1,407
301 leika garudita 18,400,000 20,704,042,665 5,427
302 Tribunnews 15,500,000 20,693,930,828 420,424
303 toycantando 30,900,000 20,650,333,462 1,143
304 MoniLina 18,000,000 20,603,658,448 1,079
305 Linkin Park 24,800,000 20,595,529,794 1,132
306 Sony Music South 21,200,000 20,537,442,382 5,374
307 SOMOY TV 28,400,000 20,513,960,528 286,584
308 Marília Mendonça 27,400,000 20,513,462,715 268
309 XO TEAM 23,200,000 20,392,119,668 7,997
310 Rubén Tuesta oficial 28,400,000 20,366,254,115 1,789
311 DanTDM 29,200,000 20,332,664,482 3,791
312 Kids Land 20,500,000 20,324,084,974 1,318
313 Hungry FAM 12,100,000 20,296,096,576 9,439
314 Krishna Avyu 12,300,000 20,276,420,656 2,813
315 Dude Perfect 61,800,000 20,266,172,687 550
316 DaFuq!?Boom! 47,200,000 20,216,751,268 317
317 BN ki Masti 11,700,000 20,209,926,855 4,064
318 Thanthi TV 12,700,000 20,195,695,064 625,355
319 Luli Pampín 21,200,000 20,151,534,563 609
320 CNN 19,300,000 20,150,407,911 180,758
321 Badabun 47,600,000 20,144,534,029 28,456
322 Post Malone 28,700,000 20,018,261,052 179
323 ABP MAJHA 16,100,000 20,016,923,385 593,639
324 Kashvi Adlakha 19,900,000 20,004,917,036 3,294
325 Michael Jackson 35,200,000 19,901,107,529 19
326 Rajshri 41,000,000 19,894,752,683 5,091
327 Minaz Shaikh 13,600,000 19,861,901,375 7,000
328 ESPN 14,300,000 19,784,048,498 105,113
329 Secret Vlog 17,200,000 19,774,638,196 4,158
330 Harley Quinn with the Joker 17,900,000 19,752,136,933 3,469
331 itsmeissie 19,800,000 19,734,530,549 2,027
332 Ultra Records 32,400,000 19,667,076,141 5,484
333 NichLmao 39,400,000 19,622,147,135 1,540
334 Sambucha 11,300,000 19,596,115,110 3,819
335 BabyBus - Cerita & Lagu Anak-anak 28,000,000 19,580,345,214 1,630
336 Vlad and Niki IDN 37,800,000 19,579,322,660 824
337 ZutiGang 19,300,000 19,576,369,033 1,612
338 MS NOW 9,670,000 19,486,514,730 110,847
339 tuzelity SHUFFLE 39,600,000 19,460,449,981 1,378
340 Dhar Mann Studios 26,800,000 19,460,012,652 1,804
341 The Tonight Show Starring Jimmy Fallon 33,600,000 19,397,307,167 13,941
342 Saturday Night Live 16,900,000 19,355,903,698 10,021
343 Felipe Neto 47,700,000 19,350,041,648 6,156
344 Osratouna tv - قناة أسرتنا 20,900,000 19,299,378,348 680
345 GMA Public Affairs 27,900,000 19,280,225,387 103,107
346 Kids Channel India - Hindi Rhymes and Baby Songs 41,900,000 19,258,270,419 2,149
347 Dan Rhodes 26,300,000 19,254,210,984 1,728
348 Adam W 21,000,000 19,132,832,375 1,105
349 Emilly Vick 29,200,000 19,073,228,269 1,233
350 mmoshaya 23,500,000 19,068,016,572 1,307
351 Bolofofos 16,100,000 19,053,174,289 90
352 Untitled Joker 22,200,000 19,023,349,310 3,494
353 Ultra Bollywood 46,800,000 19,014,072,313 10,270
354 Mnet K-POP 22,300,000 18,947,925,503 44,900
355 Real fools shorts official 52,600,000 18,935,377,905 541
356 Thairath News - ข่าวไทยรัฐ 20,500,000 18,934,326,472 288,744
357 GMMTV OFFICIAL​​ 20,200,000 18,933,360,017 35,203
358 MBCentertainment 9,230,000 18,857,055,820 112,907
359 Calvin Harris 19,600,000 18,712,771,426 105
360 BabyBus - Canciones Infantiles & Videos para Niños 29,300,000 18,604,600,702 1,982
361 AlJazeera Arabic قناة الجزيرة 22,800,000 18,581,240,399 280,911
362 Raffy Tulfo in Action 30,000,000 18,549,450,716 13,647
363 YoungBoy Never Broke Again 15,400,000 18,547,701,532 262
364 LittleGlove 17,000,000 18,543,128,312 2,809
365 Adele 33,200,000 18,520,515,926 43
366 Gusttavo Lima Oficial 21,700,000 18,487,121,797 906
367 斗罗剧场 29,200,000 18,436,193,142 5,245
368 Craftsman Vision 13,700,000 18,389,927,871 5,371
369 Hit Pause 12,500,000 18,332,312,623 273
370 The Mannii Show 15,800,000 18,327,542,449 5,513
371 NickyJamTV 24,700,000 18,283,814,474 614
372 Bobby chourasiya 31,800,000 18,264,196,613 737
373 Rauw Alejandro 15,300,000 18,248,022,250 174
374 seeVi la 19,800,000 18,213,247,625 2,658
375 Jake Fellman 25,700,000 18,157,844,638 654
376 Genierock 17,100,000 18,151,609,623 2,412
377 unknown boy varun 39,700,000 18,134,738,896 1,112
378 Tiki Hena Vlogs 9,490,000 18,118,129,018 8,313
379 JuegaGerman 55,000,000 18,116,852,730 2,431
380 Ak Ultra 18,400,000 18,094,793,571 4,672
381 Vania Mania Kids 31,800,000 18,078,297,894 1,718
382 Star Maa 12,100,000 18,064,957,941 65,091
383 KBS WORLD TV 20,400,000 18,049,553,657 85,039
384 Yoshipapa / よしパパ 11,200,000 18,024,895,609 2,644
385 News 24 26,700,000 17,982,187,505 436,983
386 ABC News 19,400,000 17,952,345,027 111,282
387 Peet Montzingo 22,200,000 17,927,574,242 604
388 Diana and Roma ESP 40,700,000 17,922,857,003 842
389 Jason Vlogs 25,100,000 17,916,224,501 1,110
390 WatchMojo.com 25,900,000 17,889,610,785 32,408
391 Kika Kim 19,200,000 17,886,922,144 2,551
392 Talking Tom 33,300,000 17,796,119,806 1,035
393 Jkk Entertainment 38,700,000 17,780,341,924 288
394 RCTI - LAYAR DRAMA INDONESIA 18,800,000 17,772,089,984 125,294
395 ARGEN 23,000,000 17,761,723,889 4,313
396 GuiGe 20,900,000 17,722,595,065 7,020
397 Chotanawab 34,600,000 17,692,913,249 3,198
398 NickandCarrie 12,300,000 17,686,753,488 1,805
399 Netflix Jr. 25,100,000 17,679,204,266 3,139
400 The Lallantop 34,700,000 17,654,428,654 80,879
401 Marshmello 58,400,000 17,651,362,950 559
402 Vijay Kumar Viner Vlogs 26,300,000 17,627,267,844 3,138
403 Klara Tania 23,600,000 17,603,399,176 3,478
404 BROTHERS VLOG 25,100,000 17,598,113,088 2,582
405 Star Jalsha 16,300,000 17,597,635,343 166,798
406 Beatbox Klim 22,300,000 17,586,769,799 2,979
407 Ruhul Shorts 11,500,000 17,567,152,211 1,631
408 Roro Family 10,500,000 17,540,724,400 3,238
409 jacksepticeye 31,100,000 17,538,608,611 5,303
410 Danny Fitt 35,700,000 17,511,717,831 3,531
411 Wisdom Pouchannel 9,990,000 17,485,256,814 2,016
412 Aletha Abew 12,700,000 17,466,493,315 1,238
413 Kidibli (Kinder Spielzeug Kanal) 31,200,000 17,451,844,903 1,377
414 NBA 24,000,000 17,425,311,947 75,625
415 Mini Katana 22,600,000 17,362,440,037 3,300
416 Zee Bangla 21,100,000 17,352,925,735 195,277
417 Codiscos 17,000,000 17,343,600,835 7,676
418 RizaNovaUZ 14,600,000 17,314,950,505 9,806
419 Luke Davidson 17,800,000 17,283,747,146 1,929
420 Kajal Soni 27,100,000 17,273,268,164 1,689
421 MGC Playhouse 17,800,000 17,259,752,331 1,703
422 Luis Fonsi 32,500,000 17,237,123,137 542
423 JioHotstar Kids 58,200,000 17,233,876,516 3,389
424 Lucas and Marcus 37,100,000 17,198,404,561 2,671
425 Law By Mike 17,700,000 17,187,517,785 1,494
426 Game9bit 31,000,000 17,174,333,740 24,814
427 BorisKateFamily 16,200,000 17,145,634,813 3,385
428 Abil Fatan Key 11,900,000 17,138,672,354 5,369
429 Daily Dose Of Internet 20,700,000 17,081,025,799 1,763
430 ETV Jabardasth 15,500,000 17,059,421,569 16,380
431 camman18 10,600,000 17,053,315,204 1,785
432 Polimer News 12,500,000 17,027,323,055 376,603
433 Susy Mouriz 33,900,000 17,010,839,239 2,476
434 Sevimli Dostlar 12,300,000 17,008,234,028 2,151
435 Federico Millan 20,700,000 17,005,382,545 1,450
436 SSundee 25,300,000 16,969,636,143 3,681
437 Santi Oficial 23,100,000 16,954,716,876 1,795
438 riyan official mk 15,800,000 16,923,454,917 3,658
439 The Chainsmokers 23,000,000 16,850,534,260 321
440 VanossGaming 26,000,000 16,836,069,959 2,212
441 ToyPuddingTV 27,600,000 16,818,682,504 2,427
442 Zee Telugu 17,800,000 16,811,166,785 222,750
443 Nak Appan 12,300,000 16,791,375,664 1,658
444 Zee Tamil 17,600,000 16,762,897,404 190,371
445 Nadir Show 9,450,000 16,759,933,855 2,031
446 Virola_Chan 15,200,000 16,711,161,111 6,331
447 Mister Max 25,200,000 16,700,328,749 1,237
448 Sia 24,800,000 16,694,631,150 376
449 Alan Walker 47,400,000 16,672,950,129 973
450 H&T Official 28,500,000 16,655,840,734 2,021
451 TheMermaidscales 13,100,000 16,647,638,581 4,246
452 Nick DiGiovanni 34,500,000 16,637,221,598 479
453 Heroindori 40,400,000 16,630,715,571 939
454 Aditya Movies 38,200,000 16,627,409,735 12,881
455 ام سيف Om sayf 21,300,000 16,615,615,921 1,085
456 Tech Master Shorts 27,100,000 16,540,355,639 1,452
457 Miss Katy 25,600,000 16,538,175,957 1,184
458 imkavy 14,400,000 16,522,466,005 3,676
459 Si Bocil - Bocah Cilik 20,400,000 16,484,322,209 1,906
460 Bihari Ladka 21,300,000 16,462,189,363 1,144
461 Tilak 39,800,000 16,436,950,199 14,214
462 Prime Video India 38,900,000 16,408,061,280 13,525
463 Nico_thepomeranian 17,200,000 16,391,141,398 857
464 The BN Brothers 10,800,000 16,385,781,679 3,531
465 KOMPASTV 19,800,000 16,373,688,652 400,557
466 Took Took Vlog 11,200,000 16,367,047,343 6,814
467 TRANS7 OFFICIAL 27,800,000 16,338,030,804 111,666
468 Yola Erlianda 13,600,000 16,337,466,477 11,127
469 VEGETTA777 34,600,000 16,336,694,183 8,756
470 24 Канал 8,870,000 16,319,627,737 328,294
471 SEVENGERS 17,900,000 16,300,978,914 1,679
472 Los Ángeles Azules 10,200,000 16,291,337,847 130
473 KEEMOKAZI 12,400,000 16,284,698,108 2,276
474 Kids TV - Nursery Rhymes And Baby Songs 31,000,000 16,265,630,879 4,628
475 Flowers Comedy 14,900,000 16,212,167,666 30,686
476 One Direction 39,800,000 16,180,193,428 157
477 The Dodo 18,300,000 16,173,709,160 13,848
478 Jingle Toons 46,100,000 16,164,287,475 291
479 Tappu Honey Parmar 29,000,000 16,149,508,872 4,235
480 東海オンエア 7,240,000 16,132,247,724 3,400
481 El Reino a Jugar 20,900,000 16,111,428,637 1,249
482 La Rosa de Guadalupe 23,800,000 16,095,202,004 16,412
483 Onevilage 9,590,000 16,087,853,470 8,833
484 Brandon B 16,200,000 16,084,768,957 890
